Changes
On 13 Bealtaine 2024 11:58:22 UTC,
-
Removed the following fields from resource Ministerial Foreign Travel Costs 2023 in Ministerial Travel 2023
-
preview
preview_rows
total_record_count
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "Foreign.Travel@housing.gov.ie", | 5 | "contact_email": "Foreign.Travel@housing.gov.ie", | ||
| 6 | "contact_name": "Foreign Travel Section", | 6 | "contact_name": "Foreign Travel Section", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "868cf361-d103-4c2d-b424-8f9f959179fc", | 8 | "creator_user_id": "868cf361-d103-4c2d-b424-8f9f959179fc", | ||
| 9 | "frequency": "Quarterly", | 9 | "frequency": "Quarterly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "high_value_dataset": "", | 11 | "high_value_dataset": "", | ||
| 12 | "id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | 12 | "id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | ||
| 13 | "isopen": true, | 13 | "isopen": true, | ||
| 14 | "issued": "2023-04-13", | 14 | "issued": "2023-04-13", | ||
| 15 | "language": "en", | 15 | "language": "en", | ||
| 16 | "license_id": "CC-BY-SA-4.0", | 16 | "license_id": "CC-BY-SA-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | 17 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2023-04-13T11:24:25.859379", | 21 | "metadata_created": "2023-04-13T11:24:25.859379", | ||
| n | 22 | "metadata_modified": "2024-03-27T16:09:47.824228", | n | 22 | "metadata_modified": "2024-05-13T11:58:22.725390", |
| 23 | "name": "ministerial-travel-2023", | 23 | "name": "ministerial-travel-2023", | ||
| 24 | "notes_translated": { | 24 | "notes_translated": { | ||
| 25 | "en": "This data set covers Ministerial foreign travel, home | 25 | "en": "This data set covers Ministerial foreign travel, home | ||
| 26 | travel and subsistence. The mission of the Department\u2019s Foreign | 26 | travel and subsistence. The mission of the Department\u2019s Foreign | ||
| 27 | Travel Section is to provide for the foreign travel needs, both travel | 27 | Travel Section is to provide for the foreign travel needs, both travel | ||
| 28 | and accommodation, of Ministers of the Department of Housing, Local | 28 | and accommodation, of Ministers of the Department of Housing, Local | ||
| 29 | Government and Heritage. Travel and subsistence expenses not covered | 29 | Government and Heritage. Travel and subsistence expenses not covered | ||
| 30 | by the Foreign Travel Section can be claimed through NSSO separately | 30 | by the Foreign Travel Section can be claimed through NSSO separately | ||
| 31 | by Ministers on official business \u2013 for either home travel or | 31 | by Ministers on official business \u2013 for either home travel or | ||
| 32 | foreign travel. These costs are then charged back to the Department. | 32 | foreign travel. These costs are then charged back to the Department. | ||
| 33 | In some instances costs are covered by Department of Foreign Affairs | 33 | In some instances costs are covered by Department of Foreign Affairs | ||
| 34 | which are then charged back to the Department. Ministers will be | 34 | which are then charged back to the Department. Ministers will be | ||
| 35 | reimbursed expenditure necessarily incurred in the course of official | 35 | reimbursed expenditure necessarily incurred in the course of official | ||
| 36 | duty away from home or headquarters. Where possible, all travel should | 36 | duty away from home or headquarters. Where possible, all travel should | ||
| 37 | be by the shortest practicable routes and by the cheapest practicable | 37 | be by the shortest practicable routes and by the cheapest practicable | ||
| 38 | mode of conveyance. This data set is updated quarterly but all costs | 38 | mode of conveyance. This data set is updated quarterly but all costs | ||
| 39 | may not be included until advised to the Department. Blank columns | 39 | may not be included until advised to the Department. Blank columns | ||
| 40 | indicate costs still to be confirmed/determined.", | 40 | indicate costs still to be confirmed/determined.", | ||
| 41 | "ga": "" | 41 | "ga": "" | ||
| 42 | }, | 42 | }, | ||
| 43 | "num_resources": 2, | 43 | "num_resources": 2, | ||
| 44 | "num_tags": 4, | 44 | "num_tags": 4, | ||
| 45 | "organization": { | 45 | "organization": { | ||
| 46 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 47 | "created": "2022-03-23T14:41:20.172309", | 47 | "created": "2022-03-23T14:41:20.172309", | ||
| 48 | "description": "The Department of Housing, Local Government and | 48 | "description": "The Department of Housing, Local Government and | ||
| 49 | Heritage's mission is to support the sustainable and efficient | 49 | Heritage's mission is to support the sustainable and efficient | ||
| 50 | delivery of well-planned homes and effective local government.", | 50 | delivery of well-planned homes and effective local government.", | ||
| 51 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 51 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 52 | "image_url": "", | 52 | "image_url": "", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "dhlgh-catalog", | 54 | "name": "dhlgh-catalog", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": "DHLGH Catalog", | 56 | "title": "DHLGH Catalog", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 59 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "provenance": "", | 61 | "provenance": "", | ||
| 62 | "qa": { | 62 | "qa": { | ||
| 63 | "openness_score": 3, | 63 | "openness_score": 3, | ||
| 64 | "openness_score_reason": "One of the resource formats is 3-star | 64 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 65 | data - machine-readable data in an open format." | 65 | data - machine-readable data in an open format." | ||
| 66 | }, | 66 | }, | ||
| 67 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
| 69 | "resources": [ | 69 | "resources": [ | ||
| 70 | { | 70 | { | ||
| 71 | "api_access_url": "", | 71 | "api_access_url": "", | ||
| 72 | "api_response_formats": [], | 72 | "api_response_formats": [], | ||
| 73 | "api_type": "", | 73 | "api_type": "", | ||
| 74 | "cache_last_updated": null, | 74 | "cache_last_updated": null, | ||
| 75 | "cache_url": null, | 75 | "cache_url": null, | ||
| 76 | "created": "2023-04-13T11:28:34.491189", | 76 | "created": "2023-04-13T11:28:34.491189", | ||
| 77 | "datastore_active": true, | 77 | "datastore_active": true, | ||
| 78 | "description": null, | 78 | "description": null, | ||
| 79 | "format": "CSV", | 79 | "format": "CSV", | ||
| 80 | "hash": "aaa0bc0261bf87c99d52381e4631a26a", | 80 | "hash": "aaa0bc0261bf87c99d52381e4631a26a", | ||
| 81 | "id": "0395e234-4711-44ce-a267-c811b1f0466f", | 81 | "id": "0395e234-4711-44ce-a267-c811b1f0466f", | ||
| n | 82 | "last_modified": "2024-01-18T10:31:43.703933", | n | 82 | "last_modified": "2024-05-13T11:58:22.710293", |
| 83 | "metadata_modified": "2024-03-27T15:31:14.021138", | 83 | "metadata_modified": "2024-05-13T11:58:22.738723", | ||
| 84 | "mimetype": "text/csv", | 84 | "mimetype": "text/csv", | ||
| 85 | "mimetype_inner": null, | 85 | "mimetype_inner": null, | ||
| 86 | "name": "Ministerial Foreign Travel Costs 2023", | 86 | "name": "Ministerial Foreign Travel Costs 2023", | ||
| 87 | "notes": "", | 87 | "notes": "", | ||
| 88 | "package_id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | 88 | "package_id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | ||
| 89 | "position": 0, | 89 | "position": 0, | ||
| n | 90 | "preview": true, | n | ||
| 91 | "preview_rows": 10, | ||||
| 92 | "resource_type": null, | 90 | "resource_type": null, | ||
| n | 93 | "size": 1402, | n | 91 | "size": 1427, |
| 94 | "state": "active", | 92 | "state": "active", | ||
| t | 95 | "total_record_count": 10, | t | ||
| 96 | "url": | 93 | "url": | ||
| 97 | a267-c811b1f0466f/download/ministerial-foreign-travel-costs-2023.csv", | 94 | a267-c811b1f0466f/download/ministerial-foreign-travel-costs-2023.csv", | ||
| 98 | "url_type": "upload" | 95 | "url_type": "upload" | ||
| 99 | }, | 96 | }, | ||
| 100 | { | 97 | { | ||
| 101 | "api_access_url": "", | 98 | "api_access_url": "", | ||
| 102 | "api_response_formats": [], | 99 | "api_response_formats": [], | ||
| 103 | "api_type": "", | 100 | "api_type": "", | ||
| 104 | "cache_last_updated": null, | 101 | "cache_last_updated": null, | ||
| 105 | "cache_url": null, | 102 | "cache_url": null, | ||
| 106 | "created": "2023-04-13T11:29:14.882424", | 103 | "created": "2023-04-13T11:29:14.882424", | ||
| 107 | "datastore_active": true, | 104 | "datastore_active": true, | ||
| 108 | "description": null, | 105 | "description": null, | ||
| 109 | "format": "CSV", | 106 | "format": "CSV", | ||
| 110 | "hash": "d5caeca1efe2b44fe068012ac00a66ec", | 107 | "hash": "d5caeca1efe2b44fe068012ac00a66ec", | ||
| 111 | "id": "0121ea57-489e-49fd-88a7-d853f28892ad", | 108 | "id": "0121ea57-489e-49fd-88a7-d853f28892ad", | ||
| 112 | "last_modified": "2023-10-12T11:50:50.274128", | 109 | "last_modified": "2023-10-12T11:50:50.274128", | ||
| 113 | "metadata_modified": "2024-01-31T15:19:19.233869", | 110 | "metadata_modified": "2024-01-31T15:19:19.233869", | ||
| 114 | "mimetype": "text/csv", | 111 | "mimetype": "text/csv", | ||
| 115 | "mimetype_inner": null, | 112 | "mimetype_inner": null, | ||
| 116 | "name": "Ministerial Home Travel Costs 2023", | 113 | "name": "Ministerial Home Travel Costs 2023", | ||
| 117 | "notes": "", | 114 | "notes": "", | ||
| 118 | "package_id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | 115 | "package_id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | ||
| 119 | "position": 1, | 116 | "position": 1, | ||
| 120 | "preview": true, | 117 | "preview": true, | ||
| 121 | "preview_rows": 136, | 118 | "preview_rows": 136, | ||
| 122 | "resource_type": null, | 119 | "resource_type": null, | ||
| 123 | "size": 5186, | 120 | "size": 5186, | ||
| 124 | "state": "active", | 121 | "state": "active", | ||
| 125 | "total_record_count": 136, | 122 | "total_record_count": 136, | ||
| 126 | "url": | 123 | "url": | ||
| 127 | en-data-ministerial-home-travel-costs-payments-to-end-sept.-2023.csv", | 124 | en-data-ministerial-home-travel-costs-payments-to-end-sept.-2023.csv", | ||
| 128 | "url_type": "upload" | 125 | "url_type": "upload" | ||
| 129 | } | 126 | } | ||
| 130 | ], | 127 | ], | ||
| 131 | "rights": "", | 128 | "rights": "", | ||
| 132 | "spatial": "", | 129 | "spatial": "", | ||
| 133 | "spatial_other": "", | 130 | "spatial_other": "", | ||
| 134 | "spatial_resolution": "", | 131 | "spatial_resolution": "", | ||
| 135 | "spatial_uri": "", | 132 | "spatial_uri": "", | ||
| 136 | "srs": [], | 133 | "srs": [], | ||
| 137 | "state": "active", | 134 | "state": "active", | ||
| 138 | "tags": [ | 135 | "tags": [ | ||
| 139 | { | 136 | { | ||
| 140 | "display_name": "Ministerial Travel", | 137 | "display_name": "Ministerial Travel", | ||
| 141 | "id": "c108da69-b0f4-48db-909c-887552c8e6ce", | 138 | "id": "c108da69-b0f4-48db-909c-887552c8e6ce", | ||
| 142 | "name": "Ministerial Travel", | 139 | "name": "Ministerial Travel", | ||
| 143 | "state": "active", | 140 | "state": "active", | ||
| 144 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 145 | }, | 142 | }, | ||
| 146 | { | 143 | { | ||
| 147 | "display_name": "domestic travel", | 144 | "display_name": "domestic travel", | ||
| 148 | "id": "53443fec-ffbd-4c4c-be91-6e43f8eb61e6", | 145 | "id": "53443fec-ffbd-4c4c-be91-6e43f8eb61e6", | ||
| 149 | "name": "domestic travel", | 146 | "name": "domestic travel", | ||
| 150 | "state": "active", | 147 | "state": "active", | ||
| 151 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 152 | }, | 149 | }, | ||
| 153 | { | 150 | { | ||
| 154 | "display_name": "foreign travel", | 151 | "display_name": "foreign travel", | ||
| 155 | "id": "da3405f3-e0b5-4ddb-a9fd-0d7ebd1e890c", | 152 | "id": "da3405f3-e0b5-4ddb-a9fd-0d7ebd1e890c", | ||
| 156 | "name": "foreign travel", | 153 | "name": "foreign travel", | ||
| 157 | "state": "active", | 154 | "state": "active", | ||
| 158 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 159 | }, | 156 | }, | ||
| 160 | { | 157 | { | ||
| 161 | "display_name": "travel expenses", | 158 | "display_name": "travel expenses", | ||
| 162 | "id": "3c265ebf-a490-4bb9-92de-a08cec3ecaa8", | 159 | "id": "3c265ebf-a490-4bb9-92de-a08cec3ecaa8", | ||
| 163 | "name": "travel expenses", | 160 | "name": "travel expenses", | ||
| 164 | "state": "active", | 161 | "state": "active", | ||
| 165 | "vocabulary_id": null | 162 | "vocabulary_id": null | ||
| 166 | } | 163 | } | ||
| 167 | ], | 164 | ], | ||
| 168 | "temporal": "", | 165 | "temporal": "", | ||
| 169 | "temporal_end": "2023-12-31", | 166 | "temporal_end": "2023-12-31", | ||
| 170 | "temporal_start": "2023-01-01", | 167 | "temporal_start": "2023-01-01", | ||
| 171 | "title": "Ministerial Travel 2023", | 168 | "title": "Ministerial Travel 2023", | ||
| 172 | "title_translated": { | 169 | "title_translated": { | ||
| 173 | "en": "Ministerial Travel 2023", | 170 | "en": "Ministerial Travel 2023", | ||
| 174 | "ga": "" | 171 | "ga": "" | ||
| 175 | }, | 172 | }, | ||
| 176 | "type": "dataset", | 173 | "type": "dataset", | ||
| 177 | "updated": "2023-07-19", | 174 | "updated": "2023-07-19", | ||
| 178 | "url": "", | 175 | "url": "", | ||
| 179 | "version": "", | 176 | "version": "", | ||
| 180 | "vertical_extent": "" | 177 | "vertical_extent": "" | ||
| 181 | } | 178 | } |
