Changes
On 13 Deireadh Fómhair 2026 15:23:31 UTC,
-
Added resource 2024 Limerick mayoral election results to 2924 Limerick mayoral election results
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "franchise@housing.gov.ie", | 6 | "contact_email": "franchise@housing.gov.ie", | ||
| 7 | "contact_name": "Franchise section- Department of Housing, Local | 7 | "contact_name": "Franchise section- Department of Housing, Local | ||
| 8 | Government and Heritage", | 8 | Government and Heritage", | ||
| 9 | "contact_phone": "", | 9 | "contact_phone": "", | ||
| 10 | "creator_user_id": "bf46c469-12bf-4e1e-84b4-2ace796c0e25", | 10 | "creator_user_id": "bf46c469-12bf-4e1e-84b4-2ace796c0e25", | ||
| 11 | "frequency": "Never", | 11 | "frequency": "Never", | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "high_value_dataset": "false", | 13 | "high_value_dataset": "false", | ||
| 14 | "hvd_category": "", | 14 | "hvd_category": "", | ||
| 15 | "id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | 15 | "id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | ||
| 16 | "isopen": true, | 16 | "isopen": true, | ||
| 17 | "language": "en", | 17 | "language": "en", | ||
| 18 | "license_id": "CC-BY-SA-4.0", | 18 | "license_id": "CC-BY-SA-4.0", | ||
| 19 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | 19 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | ||
| 20 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | 20 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "maintenance_mode": "", | 23 | "maintenance_mode": "", | ||
| 24 | "metadata_created": "2026-10-13T15:22:07.622832", | 24 | "metadata_created": "2026-10-13T15:22:07.622832", | ||
| n | 25 | "metadata_modified": "2026-10-13T15:22:07.622871", | n | 25 | "metadata_modified": "2026-10-13T15:23:30.971655", |
| 26 | "name": "2924-limerick-mayoral-election-results", | 26 | "name": "2924-limerick-mayoral-election-results", | ||
| 27 | "notes_translated": { | 27 | "notes_translated": { | ||
| 28 | "en": "On 07 June 2024, the first election of a directly-elected | 28 | "en": "On 07 June 2024, the first election of a directly-elected | ||
| 29 | Mayor of Limerick took place. This was the same day the local | 29 | Mayor of Limerick took place. This was the same day the local | ||
| 30 | elections took place.\r\nThe Limerick City and County Electoral Area | 30 | elections took place.\r\nThe Limerick City and County Electoral Area | ||
| 31 | is made up of the local electoral areas in Limerick City and County in | 31 | is made up of the local electoral areas in Limerick City and County in | ||
| 32 | force at the time of the mayoral election (that is, the local | 32 | force at the time of the mayoral election (that is, the local | ||
| 33 | electoral areas of Limerick City North, Limerick City East, Limerick | 33 | electoral areas of Limerick City North, Limerick City East, Limerick | ||
| 34 | City West, Adare-Rathkeale, Newcastle West and Cappamore-Kilmallock). | 34 | City West, Adare-Rathkeale, Newcastle West and Cappamore-Kilmallock). | ||
| 35 | ", | 35 | ", | ||
| 36 | "ga": "Ar an 7 Meitheamh 2024, tion\u00f3ladh an ch\u00e9ad | 36 | "ga": "Ar an 7 Meitheamh 2024, tion\u00f3ladh an ch\u00e9ad | ||
| 37 | toghch\u00e1n do Mh\u00e9ara d\u00edrthofa i Luimneach. Ba \u00e9 seo | 37 | toghch\u00e1n do Mh\u00e9ara d\u00edrthofa i Luimneach. Ba \u00e9 seo | ||
| 38 | an l\u00e1 c\u00e9anna a tion\u00f3ladh na toghch\u00e1in | 38 | an l\u00e1 c\u00e9anna a tion\u00f3ladh na toghch\u00e1in | ||
| 39 | \u00e1iti\u00fala.T\u00e1 Toghcheantar Chathair agus Chontae Luimnigh | 39 | \u00e1iti\u00fala.T\u00e1 Toghcheantar Chathair agus Chontae Luimnigh | ||
| 40 | comhdh\u00e9anta de na toghcheantair \u00e1iti\u00fala i gCathair agus | 40 | comhdh\u00e9anta de na toghcheantair \u00e1iti\u00fala i gCathair agus | ||
| 41 | i gContae Luimnigh a bh\u00ed i bhfeidhm tr\u00e1th an toghch\u00e1in | 41 | i gContae Luimnigh a bh\u00ed i bhfeidhm tr\u00e1th an toghch\u00e1in | ||
| 42 | mh\u00e9ara (is \u00e9 sin, toghcheantair \u00e1iti\u00fala Chathair | 42 | mh\u00e9ara (is \u00e9 sin, toghcheantair \u00e1iti\u00fala Chathair | ||
| 43 | Luimnigh Thuaidh, Chathair Luimnigh Thoir, Chathair Luimnigh Thiar, | 43 | Luimnigh Thuaidh, Chathair Luimnigh Thoir, Chathair Luimnigh Thiar, | ||
| 44 | \u00c1th Dara-R\u00e1th Caola, An Caisle\u00e1n Nua Thiar agus An | 44 | \u00c1th Dara-R\u00e1th Caola, An Caisle\u00e1n Nua Thiar agus An | ||
| 45 | Cheapach Mh\u00f3r-Cill Mocheall\u00f3g)." | 45 | Cheapach Mh\u00f3r-Cill Mocheall\u00f3g)." | ||
| 46 | }, | 46 | }, | ||
| n | 47 | "num_resources": 0, | n | 47 | "num_resources": 1, |
| 48 | "num_tags": 5, | 48 | "num_tags": 5, | ||
| 49 | "organization": { | 49 | "organization": { | ||
| 50 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 51 | "created": "2022-03-23T14:41:20.172309", | 51 | "created": "2022-03-23T14:41:20.172309", | ||
| 52 | "description": "The Department of Housing, Local Government and | 52 | "description": "The Department of Housing, Local Government and | ||
| 53 | Heritage's mission is to support the sustainable and efficient | 53 | Heritage's mission is to support the sustainable and efficient | ||
| 54 | delivery of well-planned homes and effective local government.", | 54 | delivery of well-planned homes and effective local government.", | ||
| 55 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 55 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 56 | "image_url": "", | 56 | "image_url": "", | ||
| 57 | "is_organization": true, | 57 | "is_organization": true, | ||
| 58 | "name": "dhlgh-catalog", | 58 | "name": "dhlgh-catalog", | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "title": "DHLGH Catalog", | 60 | "title": "DHLGH Catalog", | ||
| 61 | "type": "organization" | 61 | "type": "organization" | ||
| 62 | }, | 62 | }, | ||
| 63 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 63 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 64 | "private": false, | 64 | "private": false, | ||
| 65 | "provenance": "", | 65 | "provenance": "", | ||
| 66 | "qa": { | 66 | "qa": { | ||
| 67 | "openness_score": 1, | 67 | "openness_score": 1, | ||
| 68 | "openness_score_reason": "The dataset license is an open license" | 68 | "openness_score_reason": "The dataset license is an open license" | ||
| 69 | }, | 69 | }, | ||
| 70 | "relationships_as_object": [], | 70 | "relationships_as_object": [], | ||
| 71 | "relationships_as_subject": [], | 71 | "relationships_as_subject": [], | ||
| t | 72 | "resources": [], | t | 72 | "resources": [ |
| 73 | { | ||||
| 74 | "api_access_url": "", | ||||
| 75 | "api_response_formats": [], | ||||
| 76 | "api_type": "", | ||||
| 77 | "applicable_legislation": [], | ||||
| 78 | "cache_last_updated": null, | ||||
| 79 | "cache_url": null, | ||||
| 80 | "created": "2026-10-13T15:23:31.004770", | ||||
| 81 | "datastore_active": false, | ||||
| 82 | "description": null, | ||||
| 83 | "format": "PDF", | ||||
| 84 | "hash": "", | ||||
| 85 | "high_value_dataset": "false", | ||||
| 86 | "id": "22f45780-4b50-4c8c-955d-beac19d740c1", | ||||
| 87 | "last_modified": "2026-10-13T15:23:30.949621", | ||||
| 88 | "metadata_modified": "2026-10-13T15:23:30.983110", | ||||
| 89 | "mimetype": "application/pdf", | ||||
| 90 | "mimetype_inner": null, | ||||
| 91 | "name": "2024 Limerick mayoral election results", | ||||
| 92 | "notes": "", | ||||
| 93 | "package_id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | ||||
| 94 | "position": 0, | ||||
| 95 | "resource_type": null, | ||||
| 96 | "size": 420085, | ||||
| 97 | "state": "active", | ||||
| 98 | "url": | ||||
| 99 | -mayoral-election-2024-results-transfers-of-votes-and-statistics.pdf", | ||||
| 100 | "url_type": "upload" | ||||
| 101 | } | ||||
| 102 | ], | ||||
| 73 | "rights": "", | 103 | "rights": "", | ||
| 74 | "spatial": "", | 104 | "spatial": "", | ||
| 75 | "spatial_other": "Limerick City and County", | 105 | "spatial_other": "Limerick City and County", | ||
| 76 | "spatial_resolution": "", | 106 | "spatial_resolution": "", | ||
| 77 | "spatial_uri": "", | 107 | "spatial_uri": "", | ||
| 78 | "srs": [], | 108 | "srs": [], | ||
| 79 | "state": "draft", | 109 | "state": "draft", | ||
| 80 | "tags": [ | 110 | "tags": [ | ||
| 81 | { | 111 | { | ||
| 82 | "display_name": "2024", | 112 | "display_name": "2024", | ||
| 83 | "id": "5185d7c4-bf4c-49ff-a0c4-926e547a4768", | 113 | "id": "5185d7c4-bf4c-49ff-a0c4-926e547a4768", | ||
| 84 | "name": "2024", | 114 | "name": "2024", | ||
| 85 | "state": "active", | 115 | "state": "active", | ||
| 86 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 87 | }, | 117 | }, | ||
| 88 | { | 118 | { | ||
| 89 | "display_name": "election", | 119 | "display_name": "election", | ||
| 90 | "id": "a84ab381-224e-4be3-b3e2-35b8d09b062f", | 120 | "id": "a84ab381-224e-4be3-b3e2-35b8d09b062f", | ||
| 91 | "name": "election", | 121 | "name": "election", | ||
| 92 | "state": "active", | 122 | "state": "active", | ||
| 93 | "vocabulary_id": null | 123 | "vocabulary_id": null | ||
| 94 | }, | 124 | }, | ||
| 95 | { | 125 | { | ||
| 96 | "display_name": "mayor", | 126 | "display_name": "mayor", | ||
| 97 | "id": "8b41419b-33d0-402c-8e8f-e1e9b9b3406e", | 127 | "id": "8b41419b-33d0-402c-8e8f-e1e9b9b3406e", | ||
| 98 | "name": "mayor", | 128 | "name": "mayor", | ||
| 99 | "state": "active", | 129 | "state": "active", | ||
| 100 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 101 | }, | 131 | }, | ||
| 102 | { | 132 | { | ||
| 103 | "display_name": "mayor of Limerick", | 133 | "display_name": "mayor of Limerick", | ||
| 104 | "id": "98aaaeba-43b3-4350-85d7-bca81602bea6", | 134 | "id": "98aaaeba-43b3-4350-85d7-bca81602bea6", | ||
| 105 | "name": "mayor of Limerick", | 135 | "name": "mayor of Limerick", | ||
| 106 | "state": "active", | 136 | "state": "active", | ||
| 107 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 108 | }, | 138 | }, | ||
| 109 | { | 139 | { | ||
| 110 | "display_name": "mayoral election", | 140 | "display_name": "mayoral election", | ||
| 111 | "id": "8c8d34df-f924-48a3-ac48-d63f9a10eeb2", | 141 | "id": "8c8d34df-f924-48a3-ac48-d63f9a10eeb2", | ||
| 112 | "name": "mayoral election", | 142 | "name": "mayoral election", | ||
| 113 | "state": "active", | 143 | "state": "active", | ||
| 114 | "vocabulary_id": null | 144 | "vocabulary_id": null | ||
| 115 | } | 145 | } | ||
| 116 | ], | 146 | ], | ||
| 117 | "temporal": "", | 147 | "temporal": "", | ||
| 118 | "temporal_end": "2026-06-07", | 148 | "temporal_end": "2026-06-07", | ||
| 119 | "temporal_start": "2026-06-07", | 149 | "temporal_start": "2026-06-07", | ||
| 120 | "title": "2924 Limerick mayoral election results", | 150 | "title": "2924 Limerick mayoral election results", | ||
| 121 | "title_translated": { | 151 | "title_translated": { | ||
| 122 | "en": "2924 Limerick mayoral election results", | 152 | "en": "2924 Limerick mayoral election results", | ||
| 123 | "ga": "Tortha\u00ed thoghch\u00e1n mh\u00e9ara Luimnigh 2024" | 153 | "ga": "Tortha\u00ed thoghch\u00e1n mh\u00e9ara Luimnigh 2024" | ||
| 124 | }, | 154 | }, | ||
| 125 | "type": "dataset", | 155 | "type": "dataset", | ||
| 126 | "url": "", | 156 | "url": "", | ||
| 127 | "version": "", | 157 | "version": "", | ||
| 128 | "vertical_extent": "" | 158 | "vertical_extent": "" | ||
| 129 | } | 159 | } |
