Changes
On 17 Meán Fómhair 2025 14:16:19 UTC,
-
Changed value of field
qa
to{'openness_score_reason': 'One of the resource formats is 3-star data - machine-readable data in an open format.', 'openness_score': 3}
in 2024 Notifications for Change of Use Planning Exemptions -
Added resource 2024 Notifications for Change of Use Planning Exemptions to 2024 Notifications for Change of Use Planning Exemptions
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [ | 2 | "applicable_legislation": [ | ||
| 3 | "https://www.irishstatutebook.ie/eli/2022/si/75/made/en/print" | 3 | "https://www.irishstatutebook.ie/eli/2022/si/75/made/en/print" | ||
| 4 | ], | 4 | ], | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "conforms_to": "", | 7 | "conforms_to": "", | ||
| 8 | "contact_email": "Opendata@housing.gov.ie", | 8 | "contact_email": "Opendata@housing.gov.ie", | ||
| 9 | "contact_name": "Annual Returns to the Department of Housing, Local | 9 | "contact_name": "Annual Returns to the Department of Housing, Local | ||
| 10 | Government and Heritage (DHLGH) of Notifications received by Local | 10 | Government and Heritage (DHLGH) of Notifications received by Local | ||
| 11 | Authorities in the preceding year of intention to avail of Article 10 | 11 | Authorities in the preceding year of intention to avail of Article 10 | ||
| 12 | (6) (a) Exemption under S.I. No. 75/2022 - Planning and Development | 12 | (6) (a) Exemption under S.I. No. 75/2022 - Planning and Development | ||
| 13 | Regulations at least two weeks prior to the commencement of the | 13 | Regulations at least two weeks prior to the commencement of the | ||
| 14 | proposed change of use from certain types of vacant commercial | 14 | proposed change of use from certain types of vacant commercial | ||
| 15 | buildings to residential use.", | 15 | buildings to residential use.", | ||
| 16 | "contact_phone": "", | 16 | "contact_phone": "", | ||
| 17 | "creator_user_id": "f184ab27-05bd-4821-87f7-1167054d3346", | 17 | "creator_user_id": "f184ab27-05bd-4821-87f7-1167054d3346", | ||
| 18 | "frequency": "Annual", | 18 | "frequency": "Annual", | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "high_value_dataset": "false", | 20 | "high_value_dataset": "false", | ||
| 21 | "hvd_category": "", | 21 | "hvd_category": "", | ||
| 22 | "id": "de4299f1-27fa-4e74-88cd-a2ab417992ad", | 22 | "id": "de4299f1-27fa-4e74-88cd-a2ab417992ad", | ||
| 23 | "isopen": true, | 23 | "isopen": true, | ||
| 24 | "language": "en", | 24 | "language": "en", | ||
| 25 | "license_id": "CC-BY-SA-4.0", | 25 | "license_id": "CC-BY-SA-4.0", | ||
| 26 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | 26 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | ||
| 27 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | 27 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 28 | "maintainer": null, | 28 | "maintainer": null, | ||
| 29 | "maintainer_email": null, | 29 | "maintainer_email": null, | ||
| 30 | "metadata_created": "2025-09-17T14:14:43.815853", | 30 | "metadata_created": "2025-09-17T14:14:43.815853", | ||
| n | 31 | "metadata_modified": "2025-09-17T14:14:43.815859", | n | 31 | "metadata_modified": "2025-09-17T14:16:19.257220", |
| 32 | "name": "2024-notifications-for-change-of-use-planning-exemptions", | 32 | "name": "2024-notifications-for-change-of-use-planning-exemptions", | ||
| 33 | "notes_translated": { | 33 | "notes_translated": { | ||
| 34 | "en": "Annual Returns to the Department of Housing, Local | 34 | "en": "Annual Returns to the Department of Housing, Local | ||
| 35 | Government and Heritage (DHLGH) of Notifications received by Local | 35 | Government and Heritage (DHLGH) of Notifications received by Local | ||
| 36 | Authorities in the preceding year of intention to avail of Article 10 | 36 | Authorities in the preceding year of intention to avail of Article 10 | ||
| 37 | (6) (a) Exemption under S.I. No. 75/2022 - Planning and Development | 37 | (6) (a) Exemption under S.I. No. 75/2022 - Planning and Development | ||
| 38 | Regulations at least two weeks prior to the commencement of the | 38 | Regulations at least two weeks prior to the commencement of the | ||
| 39 | proposed change of use from certain types of vacant commercial | 39 | proposed change of use from certain types of vacant commercial | ||
| 40 | buildings to residential use.", | 40 | buildings to residential use.", | ||
| 41 | "ga": "" | 41 | "ga": "" | ||
| 42 | }, | 42 | }, | ||
| n | 43 | "num_resources": 0, | n | 43 | "num_resources": 1, |
| 44 | "num_tags": 1, | 44 | "num_tags": 1, | ||
| 45 | "organization": { | 45 | "organization": { | ||
| 46 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 47 | "created": "2022-03-23T14:41:20.172309", | 47 | "created": "2022-03-23T14:41:20.172309", | ||
| 48 | "description": "The Department of Housing, Local Government and | 48 | "description": "The Department of Housing, Local Government and | ||
| 49 | Heritage's mission is to support the sustainable and efficient | 49 | Heritage's mission is to support the sustainable and efficient | ||
| 50 | delivery of well-planned homes and effective local government.", | 50 | delivery of well-planned homes and effective local government.", | ||
| 51 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 51 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 52 | "image_url": "", | 52 | "image_url": "", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "dhlgh-catalog", | 54 | "name": "dhlgh-catalog", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": "DHLGH Catalog", | 56 | "title": "DHLGH Catalog", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 59 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "provenance": | 61 | "provenance": | ||
| 62 | on-form-exempted-development-article-106-change-of-use-exemption.pdf", | 62 | on-form-exempted-development-article-106-change-of-use-exemption.pdf", | ||
| 63 | "qa": { | 63 | "qa": { | ||
| n | 64 | "openness_score": 1, | n | 64 | "openness_score": 3, |
| 65 | "openness_score_reason": "The dataset license is an open license" | 65 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 66 | data - machine-readable data in an open format." | ||||
| 66 | }, | 67 | }, | ||
| 67 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
| t | 69 | "resources": [], | t | 70 | "resources": [ |
| 71 | { | ||||
| 72 | "api_access_url": "", | ||||
| 73 | "api_response_formats": [], | ||||
| 74 | "api_type": "", | ||||
| 75 | "applicable_legislation": [], | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2025-09-17T14:16:19.281275", | ||||
| 79 | "datastore_active": false, | ||||
| 80 | "description": null, | ||||
| 81 | "format": "CSV", | ||||
| 82 | "hash": "", | ||||
| 83 | "high_value_dataset": "false", | ||||
| 84 | "id": "1e2daf25-a1f1-48e1-8645-e0e48f901155", | ||||
| 85 | "last_modified": "2025-09-17T14:16:19.248215", | ||||
| 86 | "metadata_modified": "2025-09-17T14:16:19.264416", | ||||
| 87 | "mimetype": "text/csv", | ||||
| 88 | "mimetype_inner": null, | ||||
| 89 | "name": "2024 Notifications for Change of Use Planning | ||||
| 90 | Exemptions ", | ||||
| 91 | "notes": "Annual Returns to the Department of Housing, Local | ||||
| 92 | Government and Heritage (DHLGH) of Notifications received by Local | ||||
| 93 | Authorities in the preceding year of intention to avail of Article 10 | ||||
| 94 | (6) (a) Exemption under S.I. No. 75/2022 - Planning and Development | ||||
| 95 | Regulations at least two weeks prior to the commencement of the | ||||
| 96 | proposed change of use from certain types of vacant commercial | ||||
| 97 | buildings to residential use.", | ||||
| 98 | "package_id": "de4299f1-27fa-4e74-88cd-a2ab417992ad", | ||||
| 99 | "position": 0, | ||||
| 100 | "resource_type": null, | ||||
| 101 | "size": 36307, | ||||
| 102 | "state": "active", | ||||
| 103 | "url": | ||||
| 104 | 25-a1f1-48e1-8645-e0e48f901155/download/planning_exemptions_2024.csv", | ||||
| 105 | "url_type": "upload" | ||||
| 106 | } | ||||
| 107 | ], | ||||
| 70 | "rights": "The DHLGH encourages the free dissemination of data, | 108 | "rights": "The DHLGH encourages the free dissemination of data, | ||
| 71 | where possible, as Open Data licensed under Creative Commons | 109 | where possible, as Open Data licensed under Creative Commons | ||
| 72 | Attribution 4.0 International Licence (CC-BY) However, the DHLGH does | 110 | Attribution 4.0 International Licence (CC-BY) However, the DHLGH does | ||
| 73 | not guarantee the accuracy, timeliness, or completeness of the data, | 111 | not guarantee the accuracy, timeliness, or completeness of the data, | ||
| 74 | which are provided on an \u2018as is\u2019 basis. Original data | 112 | which are provided on an \u2018as is\u2019 basis. Original data | ||
| 75 | should be sourced directly from the Local Authority in whose | 113 | should be sourced directly from the Local Authority in whose | ||
| 76 | functional area that the change of use will occur and shall be entered | 114 | functional area that the change of use will occur and shall be entered | ||
| 77 | in a record maintained for this purpose by the planning authority.", | 115 | in a record maintained for this purpose by the planning authority.", | ||
| 78 | "spatial": "", | 116 | "spatial": "", | ||
| 79 | "spatial_other": "", | 117 | "spatial_other": "", | ||
| 80 | "spatial_resolution": "", | 118 | "spatial_resolution": "", | ||
| 81 | "spatial_uri": "", | 119 | "spatial_uri": "", | ||
| 82 | "srs": [], | 120 | "srs": [], | ||
| 83 | "state": "draft", | 121 | "state": "draft", | ||
| 84 | "tags": [ | 122 | "tags": [ | ||
| 85 | { | 123 | { | ||
| 86 | "display_name": "planning exemptions", | 124 | "display_name": "planning exemptions", | ||
| 87 | "id": "aa6ccc7b-bd19-41d2-9cf4-c85179271f37", | 125 | "id": "aa6ccc7b-bd19-41d2-9cf4-c85179271f37", | ||
| 88 | "name": "planning exemptions", | 126 | "name": "planning exemptions", | ||
| 89 | "state": "active", | 127 | "state": "active", | ||
| 90 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 91 | } | 129 | } | ||
| 92 | ], | 130 | ], | ||
| 93 | "temporal": "", | 131 | "temporal": "", | ||
| 94 | "temporal_end": "2024-12-31", | 132 | "temporal_end": "2024-12-31", | ||
| 95 | "temporal_start": "2024-01-01", | 133 | "temporal_start": "2024-01-01", | ||
| 96 | "title": "2024 Notifications for Change of Use Planning Exemptions | 134 | "title": "2024 Notifications for Change of Use Planning Exemptions | ||
| 97 | ", | 135 | ", | ||
| 98 | "title_translated": { | 136 | "title_translated": { | ||
| 99 | "en": "2024 Notifications for Change of Use Planning Exemptions ", | 137 | "en": "2024 Notifications for Change of Use Planning Exemptions ", | ||
| 100 | "ga": "" | 138 | "ga": "" | ||
| 101 | }, | 139 | }, | ||
| 102 | "type": "dataset", | 140 | "type": "dataset", | ||
| 103 | "url": "", | 141 | "url": "", | ||
| 104 | "version": "", | 142 | "version": "", | ||
| 105 | "vertical_extent": "" | 143 | "vertical_extent": "" | ||
| 106 | } | 144 | } |
