Changes
On 7 Aibreán 2022 17:33:32 UTC,
-
Changed value of field
qa
to{'openness_score_reason': 'One of the resource formats is 3-star data - machine-readable data in an open format.', 'openness_score': 3}
in Social Housing Construction Status Report Q4 2019 -
Added resource Social Housing Construction Status Report Q4 2019.json to Social Housing Construction Status Report Q4 2019
| f | 1 | { | f | 1 | { |
| 2 | "author": "Deirdre Kelly", | 2 | "author": "Deirdre Kelly", | ||
| 3 | "author_email": "deirdre.kelly@housing.gov.ie", | 3 | "author_email": "deirdre.kelly@housing.gov.ie", | ||
| 4 | "contact_email": "opendata@housing.gov.ie", | 4 | "contact_email": "opendata@housing.gov.ie", | ||
| 5 | "contact_name": "Open Data Liaison Officer", | 5 | "contact_name": "Open Data Liaison Officer", | ||
| 6 | "creator_user_id": "bac5f195-e482-4851-bb14-16c6deb6a676", | 6 | "creator_user_id": "bac5f195-e482-4851-bb14-16c6deb6a676", | ||
| 7 | "frequency": "Quarterly", | 7 | "frequency": "Quarterly", | ||
| 8 | "groups": [], | 8 | "groups": [], | ||
| 9 | "id": "2bbfcd60-eab2-41a1-a096-352f3cc9c859", | 9 | "id": "2bbfcd60-eab2-41a1-a096-352f3cc9c859", | ||
| 10 | "isopen": false, | 10 | "isopen": false, | ||
| 11 | "issued": "2020-05-26", | 11 | "issued": "2020-05-26", | ||
| 12 | "language": "en", | 12 | "language": "en", | ||
| 13 | "license_id": "CC-BY-4.0", | 13 | "license_id": "CC-BY-4.0", | ||
| 14 | "license_title": "CC-BY-4.0", | 14 | "license_title": "CC-BY-4.0", | ||
| 15 | "maintainer": null, | 15 | "maintainer": null, | ||
| 16 | "maintainer_email": null, | 16 | "maintainer_email": null, | ||
| 17 | "metadata_created": "2022-04-07T17:33:31.643553", | 17 | "metadata_created": "2022-04-07T17:33:31.643553", | ||
| n | 18 | "metadata_modified": "2022-04-07T17:33:31.643563", | n | 18 | "metadata_modified": "2022-04-07T17:33:32.440735", |
| 19 | "name": "social-housing-construction-status-report-q4-2019", | 19 | "name": "social-housing-construction-status-report-q4-2019", | ||
| 20 | "notes": "The Construction Status Q4 report shows that 6,704 homes | 20 | "notes": "The Construction Status Q4 report shows that 6,704 homes | ||
| 21 | were under construction at end Q4 2019; and some 2,603 homes had been | 21 | were under construction at end Q4 2019; and some 2,603 homes had been | ||
| 22 | approved and were about to go on site. The full programme listed in | 22 | approved and were about to go on site. The full programme listed in | ||
| 23 | the report now includes 1,916 schemes (or phases), delivering 26,015 | 23 | the report now includes 1,916 schemes (or phases), delivering 26,015 | ||
| 24 | homes \u2013 a substantial increase on the 19,134 homes which were in | 24 | homes \u2013 a substantial increase on the 19,134 homes which were in | ||
| 25 | the programme at the end of Q4 2018.", | 25 | the programme at the end of Q4 2018.", | ||
| 26 | "notes_translated": { | 26 | "notes_translated": { | ||
| 27 | "en": "The Construction Status Q4 report shows that 6,704 homes | 27 | "en": "The Construction Status Q4 report shows that 6,704 homes | ||
| 28 | were under construction at end Q4 2019; and some 2,603 homes had been | 28 | were under construction at end Q4 2019; and some 2,603 homes had been | ||
| 29 | approved and were about to go on site. The full programme listed in | 29 | approved and were about to go on site. The full programme listed in | ||
| 30 | the report now includes 1,916 schemes (or phases), delivering 26,015 | 30 | the report now includes 1,916 schemes (or phases), delivering 26,015 | ||
| 31 | homes \u2013 a substantial increase on the 19,134 homes which were in | 31 | homes \u2013 a substantial increase on the 19,134 homes which were in | ||
| 32 | the programme at the end of Q4 2018.", | 32 | the programme at the end of Q4 2018.", | ||
| 33 | "ga": "The Construction Status Q4 report shows that 6,704 homes | 33 | "ga": "The Construction Status Q4 report shows that 6,704 homes | ||
| 34 | were under construction at end Q4 2019; and some 2,603 homes had been | 34 | were under construction at end Q4 2019; and some 2,603 homes had been | ||
| 35 | approved and were about to go on site. The full programme listed in | 35 | approved and were about to go on site. The full programme listed in | ||
| 36 | the report now includes 1,916 schemes (or phases), delivering 26,015 | 36 | the report now includes 1,916 schemes (or phases), delivering 26,015 | ||
| 37 | homes \u2013 a substantial increase on the 19,134 homes which were in | 37 | homes \u2013 a substantial increase on the 19,134 homes which were in | ||
| 38 | the programme at the end of Q4 2018." | 38 | the programme at the end of Q4 2018." | ||
| 39 | }, | 39 | }, | ||
| n | 40 | "num_resources": 0, | n | 40 | "num_resources": 1, |
| 41 | "num_tags": 6, | 41 | "num_tags": 6, | ||
| 42 | "organization": { | 42 | "organization": { | ||
| 43 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 44 | "created": "2022-03-23T14:41:20.172309", | 44 | "created": "2022-03-23T14:41:20.172309", | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 46 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 47 | "image_url": "", | 47 | "image_url": "", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "dhlgh-catalog", | 49 | "name": "dhlgh-catalog", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "DHLGH Catalog", | 51 | "title": "DHLGH Catalog", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 54 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "qa": { | 56 | "qa": { | ||
| n | 57 | "openness_score": 1, | n | 57 | "openness_score": 3, |
| 58 | "openness_score_reason": "The dataset license is an open license" | 58 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 59 | data - machine-readable data in an open format." | ||||
| 59 | }, | 60 | }, | ||
| 60 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| t | 62 | "resources": [], | t | 63 | "resources": [ |
| 64 | { | ||||
| 65 | "api_response_formats": [], | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2022-04-07T17:33:32.480959", | ||||
| 69 | "datastore_active": false, | ||||
| 70 | "description": null, | ||||
| 71 | "format": "JSON", | ||||
| 72 | "hash": "", | ||||
| 73 | "id": "ffa79534-95da-4de7-81b5-0f278aa3666f", | ||||
| 74 | "last_modified": "2022-04-07T17:33:32.427817", | ||||
| 75 | "metadata_modified": "2022-04-07T17:33:32.452410", | ||||
| 76 | "mimetype": "application/json", | ||||
| 77 | "mimetype_inner": null, | ||||
| 78 | "name": "Social Housing Construction Status Report Q4 | ||||
| 79 | 2019.json", | ||||
| 80 | "package_id": "2bbfcd60-eab2-41a1-a096-352f3cc9c859", | ||||
| 81 | "position": 0, | ||||
| 82 | "resource_type": null, | ||||
| 83 | "size": 724418, | ||||
| 84 | "state": "active", | ||||
| 85 | "type": "file.upload", | ||||
| 86 | "url": | ||||
| 87 | 666f/download/social_housing_construction_status_report_q4_2019.json", | ||||
| 88 | "url_type": "upload" | ||||
| 89 | } | ||||
| 90 | ], | ||||
| 63 | "spatial_other": {}, | 91 | "spatial_other": {}, | ||
| 64 | "srs": [], | 92 | "srs": [], | ||
| 65 | "state": "active", | 93 | "state": "active", | ||
| 66 | "tags": [ | 94 | "tags": [ | ||
| 67 | { | 95 | { | ||
| 68 | "display_name": "2019", | 96 | "display_name": "2019", | ||
| 69 | "id": "6af606d0-9677-4e03-9d0a-d1013537b719", | 97 | "id": "6af606d0-9677-4e03-9d0a-d1013537b719", | ||
| 70 | "name": "2019", | 98 | "name": "2019", | ||
| 71 | "state": "active", | 99 | "state": "active", | ||
| 72 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 73 | }, | 101 | }, | ||
| 74 | { | 102 | { | ||
| 75 | "display_name": "Q4", | 103 | "display_name": "Q4", | ||
| 76 | "id": "5c8e23a5-9165-48c5-a65c-840f5a2d98c0", | 104 | "id": "5c8e23a5-9165-48c5-a65c-840f5a2d98c0", | ||
| 77 | "name": "Q4", | 105 | "name": "Q4", | ||
| 78 | "state": "active", | 106 | "state": "active", | ||
| 79 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 80 | }, | 108 | }, | ||
| 81 | { | 109 | { | ||
| 82 | "display_name": "construction", | 110 | "display_name": "construction", | ||
| 83 | "id": "9f96fe92-4543-4b40-bc9a-87b0a7e65787", | 111 | "id": "9f96fe92-4543-4b40-bc9a-87b0a7e65787", | ||
| 84 | "name": "construction", | 112 | "name": "construction", | ||
| 85 | "state": "active", | 113 | "state": "active", | ||
| 86 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 87 | }, | 115 | }, | ||
| 88 | { | 116 | { | ||
| 89 | "display_name": "housing", | 117 | "display_name": "housing", | ||
| 90 | "id": "61ae7f1a-fd2c-4631-ad02-42da9b2c0b48", | 118 | "id": "61ae7f1a-fd2c-4631-ad02-42da9b2c0b48", | ||
| 91 | "name": "housing", | 119 | "name": "housing", | ||
| 92 | "state": "active", | 120 | "state": "active", | ||
| 93 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 94 | }, | 122 | }, | ||
| 95 | { | 123 | { | ||
| 96 | "display_name": "social", | 124 | "display_name": "social", | ||
| 97 | "id": "b4c81086-0823-4d6d-8b7a-0c9d1f0e92b6", | 125 | "id": "b4c81086-0823-4d6d-8b7a-0c9d1f0e92b6", | ||
| 98 | "name": "social", | 126 | "name": "social", | ||
| 99 | "state": "active", | 127 | "state": "active", | ||
| 100 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 101 | }, | 129 | }, | ||
| 102 | { | 130 | { | ||
| 103 | "display_name": "status", | 131 | "display_name": "status", | ||
| 104 | "id": "bed72b24-557a-44af-bf26-2b90fe59c713", | 132 | "id": "bed72b24-557a-44af-bf26-2b90fe59c713", | ||
| 105 | "name": "status", | 133 | "name": "status", | ||
| 106 | "state": "active", | 134 | "state": "active", | ||
| 107 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 108 | } | 136 | } | ||
| 109 | ], | 137 | ], | ||
| 110 | "title": "Social Housing Construction Status Report Q4 2019", | 138 | "title": "Social Housing Construction Status Report Q4 2019", | ||
| 111 | "title_translated": { | 139 | "title_translated": { | ||
| 112 | "en": "Social Housing Construction Status Report Q4 2019", | 140 | "en": "Social Housing Construction Status Report Q4 2019", | ||
| 113 | "ga": "Social Housing Construction Status Report Q4 2019" | 141 | "ga": "Social Housing Construction Status Report Q4 2019" | ||
| 114 | }, | 142 | }, | ||
| 115 | "type": "dataset", | 143 | "type": "dataset", | ||
| 116 | "url": | 144 | "url": | ||
| 117 | /opendata.housing.gov.ie/dataset/2bbfcd60-eab2-41a1-a096-352f3cc9c859" | 145 | /opendata.housing.gov.ie/dataset/2bbfcd60-eab2-41a1-a096-352f3cc9c859" | ||
| 118 | } | 146 | } |
