Changes
On 22 Meán Fómhair 2023 14:44:40 UTC,
-
Added resource Unnamed resource to Social Housing Construction Status Report Q2 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "HousingDeliveryCo-ordination@housing.gov.ie", | 5 | "contact_email": "HousingDeliveryCo-ordination@housing.gov.ie", | ||
| 6 | "contact_name": "Social Housing Delivery Co-Ordination Unit", | 6 | "contact_name": "Social Housing Delivery Co-Ordination Unit", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "b55a10e4-69b1-423c-a160-b26b5499cece", | 8 | "creator_user_id": "b55a10e4-69b1-423c-a160-b26b5499cece", | ||
| 9 | "frequency": "Quarterly", | 9 | "frequency": "Quarterly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "42ffbc3d-5198-44bc-83ef-06bb5aae0da1", | 11 | "id": "42ffbc3d-5198-44bc-83ef-06bb5aae0da1", | ||
| 12 | "isopen": false, | 12 | "isopen": false, | ||
| 13 | "issued": "2023-09-22", | 13 | "issued": "2023-09-22", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| 15 | "license_id": "", | 15 | "license_id": "", | ||
| 16 | "license_title": "", | 16 | "license_title": "", | ||
| 17 | "maintainer": null, | 17 | "maintainer": null, | ||
| 18 | "maintainer_email": null, | 18 | "maintainer_email": null, | ||
| 19 | "metadata_created": "2023-09-22T14:40:59.024207", | 19 | "metadata_created": "2023-09-22T14:40:59.024207", | ||
| n | 20 | "metadata_modified": "2023-09-22T14:40:59.024220", | n | 20 | "metadata_modified": "2023-09-22T14:44:40.246049", |
| 21 | "name": "social-housing-construction-status-report-q2-2023", | 21 | "name": "social-housing-construction-status-report-q2-2023", | ||
| 22 | "notes_translated": { | 22 | "notes_translated": { | ||
| 23 | "en": "The latest Construction Status Report shows that 9,161 | 23 | "en": "The latest Construction Status Report shows that 9,161 | ||
| 24 | social homes were onsite at the end of Quarter 2 2023 with an | 24 | social homes were onsite at the end of Quarter 2 2023 with an | ||
| 25 | additional 13,451 homes at design and tender stage. In Quarter 2 2023, | 25 | additional 13,451 homes at design and tender stage. In Quarter 2 2023, | ||
| 26 | 138 new construction schemes, (2,389 homes) were added to the | 26 | 138 new construction schemes, (2,389 homes) were added to the | ||
| 27 | pipeline.", | 27 | pipeline.", | ||
| 28 | "ga": "" | 28 | "ga": "" | ||
| 29 | }, | 29 | }, | ||
| n | 30 | "num_resources": 0, | n | 30 | "num_resources": 1, |
| 31 | "num_tags": 3, | 31 | "num_tags": 3, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2022-03-23T14:41:20.172309", | 34 | "created": "2022-03-23T14:41:20.172309", | ||
| 35 | "description": "The Department of Housing, Local Government and | 35 | "description": "The Department of Housing, Local Government and | ||
| 36 | Heritage's mission is to support the sustainable and efficient | 36 | Heritage's mission is to support the sustainable and efficient | ||
| 37 | delivery of well-planned homes and effective local government.", | 37 | delivery of well-planned homes and effective local government.", | ||
| 38 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 38 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 39 | "image_url": "", | 39 | "image_url": "", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "dhlgh-catalog", | 41 | "name": "dhlgh-catalog", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "DHLGH Catalog", | 43 | "title": "DHLGH Catalog", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 46 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "provenance": "", | 48 | "provenance": "", | ||
| 49 | "qa": { | 49 | "qa": { | ||
| 50 | "openness_score": 0, | 50 | "openness_score": 0, | ||
| 51 | "openness_score_reason": "The dataset license is not in our list | 51 | "openness_score_reason": "The dataset license is not in our list | ||
| 52 | of Open Licenses." | 52 | of Open Licenses." | ||
| 53 | }, | 53 | }, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| t | 56 | "resources": [], | t | 56 | "resources": [ |
| 57 | { | ||||
| 58 | "api_access_url": "", | ||||
| 59 | "api_response_formats": [], | ||||
| 60 | "api_type": "", | ||||
| 61 | "cache_last_updated": null, | ||||
| 62 | "cache_url": null, | ||||
| 63 | "created": "2023-09-22T14:44:40.327212", | ||||
| 64 | "datastore_active": false, | ||||
| 65 | "description": null, | ||||
| 66 | "format": ".xlxs", | ||||
| 67 | "hash": "", | ||||
| 68 | "id": "efa3cd91-9856-4a84-a858-04b1c7d5e6c1", | ||||
| 69 | "last_modified": "2023-09-22T14:44:40.198764", | ||||
| 70 | "metadata_modified": "2023-09-22T14:44:40.286208", | ||||
| 71 | "mimetype": | ||||
| 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 73 | "mimetype_inner": null, | ||||
| 74 | "name": "", | ||||
| 75 | "notes": "", | ||||
| 76 | "package_id": "42ffbc3d-5198-44bc-83ef-06bb5aae0da1", | ||||
| 77 | "position": 0, | ||||
| 78 | "resource_type": null, | ||||
| 79 | "size": 186638, | ||||
| 80 | "state": "active", | ||||
| 81 | "url": | ||||
| 82 | ource/efa3cd91-9856-4a84-a858-04b1c7d5e6c1/download/q2-2023-csr.xlsx", | ||||
| 83 | "url_type": "upload" | ||||
| 84 | } | ||||
| 85 | ], | ||||
| 57 | "rights": "", | 86 | "rights": "", | ||
| 58 | "spatial": "", | 87 | "spatial": "", | ||
| 59 | "spatial_other": "National", | 88 | "spatial_other": "National", | ||
| 60 | "spatial_resolution": "", | 89 | "spatial_resolution": "", | ||
| 61 | "spatial_uri": "", | 90 | "spatial_uri": "", | ||
| 62 | "srs": [], | 91 | "srs": [], | ||
| 63 | "state": "draft", | 92 | "state": "draft", | ||
| 64 | "tags": [ | 93 | "tags": [ | ||
| 65 | { | 94 | { | ||
| 66 | "display_name": "CSR", | 95 | "display_name": "CSR", | ||
| 67 | "id": "7449930f-bfe8-4040-a71b-bb964f8ade91", | 96 | "id": "7449930f-bfe8-4040-a71b-bb964f8ade91", | ||
| 68 | "name": "CSR", | 97 | "name": "CSR", | ||
| 69 | "state": "active", | 98 | "state": "active", | ||
| 70 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 71 | }, | 100 | }, | ||
| 72 | { | 101 | { | ||
| 73 | "display_name": "Construction Status Report", | 102 | "display_name": "Construction Status Report", | ||
| 74 | "id": "03963f35-4fda-484d-b82d-57bf30b7d846", | 103 | "id": "03963f35-4fda-484d-b82d-57bf30b7d846", | ||
| 75 | "name": "Construction Status Report", | 104 | "name": "Construction Status Report", | ||
| 76 | "state": "active", | 105 | "state": "active", | ||
| 77 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 78 | }, | 107 | }, | ||
| 79 | { | 108 | { | ||
| 80 | "display_name": "Q2 2022", | 109 | "display_name": "Q2 2022", | ||
| 81 | "id": "526be1cc-f538-409c-8e04-e20c8e7b27d0", | 110 | "id": "526be1cc-f538-409c-8e04-e20c8e7b27d0", | ||
| 82 | "name": "Q2 2022", | 111 | "name": "Q2 2022", | ||
| 83 | "state": "active", | 112 | "state": "active", | ||
| 84 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 85 | } | 114 | } | ||
| 86 | ], | 115 | ], | ||
| 87 | "temporal": "", | 116 | "temporal": "", | ||
| 88 | "temporal_end": "2023-06-30", | 117 | "temporal_end": "2023-06-30", | ||
| 89 | "temporal_start": "2023-04-01", | 118 | "temporal_start": "2023-04-01", | ||
| 90 | "title": "Social Housing Construction Status Report Q2 2023", | 119 | "title": "Social Housing Construction Status Report Q2 2023", | ||
| 91 | "title_translated": { | 120 | "title_translated": { | ||
| 92 | "en": "Social Housing Construction Status Report Q2 2023", | 121 | "en": "Social Housing Construction Status Report Q2 2023", | ||
| 93 | "ga": "Social Housing Construction Status Report Q2 2023" | 122 | "ga": "Social Housing Construction Status Report Q2 2023" | ||
| 94 | }, | 123 | }, | ||
| 95 | "type": "dataset", | 124 | "type": "dataset", | ||
| 96 | "updated": "2023-09-22", | 125 | "updated": "2023-09-22", | ||
| 97 | "url": "", | 126 | "url": "", | ||
| 98 | "version": "", | 127 | "version": "", | ||
| 99 | "vertical_extent": "" | 128 | "vertical_extent": "" | ||
| 100 | } | 129 | } |
