Changes
On 12 Deireadh Fómhair 2023 11:50:50 UTC,
-
Uploaded a new file to resource Ministerial Home Travel Costs 2023 in Ministerial Travel 2023
-
Removed the following fields from resource Ministerial Home Travel Costs 2023 in Ministerial Travel 2023
-
preview
partial_download
preview_rows
total_record_count
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "Foreign.Travel@housing.gov.ie", | 5 | "contact_email": "Foreign.Travel@housing.gov.ie", | ||
| 6 | "contact_name": "Foreign Travel Section", | 6 | "contact_name": "Foreign Travel Section", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "868cf361-d103-4c2d-b424-8f9f959179fc", | 8 | "creator_user_id": "868cf361-d103-4c2d-b424-8f9f959179fc", | ||
| 9 | "frequency": "Quarterly", | 9 | "frequency": "Quarterly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | 11 | "id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| 13 | "issued": "2023-04-13", | 13 | "issued": "2023-04-13", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| 15 | "license_id": "CC-BY-SA-4.0", | 15 | "license_id": "CC-BY-SA-4.0", | ||
| 16 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | 16 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | ||
| 17 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | 17 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 18 | "maintainer": null, | 18 | "maintainer": null, | ||
| 19 | "maintainer_email": null, | 19 | "maintainer_email": null, | ||
| 20 | "metadata_created": "2023-04-13T11:24:25.859379", | 20 | "metadata_created": "2023-04-13T11:24:25.859379", | ||
| n | 21 | "metadata_modified": "2023-10-12T11:49:41.318251", | n | 21 | "metadata_modified": "2023-10-12T11:50:50.318038", |
| 22 | "name": "ministerial-travel-2023", | 22 | "name": "ministerial-travel-2023", | ||
| 23 | "notes_translated": { | 23 | "notes_translated": { | ||
| 24 | "en": "This data set covers Ministerial foreign travel, home | 24 | "en": "This data set covers Ministerial foreign travel, home | ||
| 25 | travel and subsistence. The mission of the Department\u2019s Foreign | 25 | travel and subsistence. The mission of the Department\u2019s Foreign | ||
| 26 | Travel Section is to provide for the foreign travel needs, both travel | 26 | Travel Section is to provide for the foreign travel needs, both travel | ||
| 27 | and accommodation, of Ministers of the Department of Housing, Local | 27 | and accommodation, of Ministers of the Department of Housing, Local | ||
| 28 | Government and Heritage. Travel and subsistence expenses not covered | 28 | Government and Heritage. Travel and subsistence expenses not covered | ||
| 29 | by the Foreign Travel Section can be claimed through NSSO separately | 29 | by the Foreign Travel Section can be claimed through NSSO separately | ||
| 30 | by Ministers on official business \u2013 for either home travel or | 30 | by Ministers on official business \u2013 for either home travel or | ||
| 31 | foreign travel. These costs are then charged back to the Department. | 31 | foreign travel. These costs are then charged back to the Department. | ||
| 32 | In some instances costs are covered by Department of Foreign Affairs | 32 | In some instances costs are covered by Department of Foreign Affairs | ||
| 33 | which are then charged back to the Department. Ministers will be | 33 | which are then charged back to the Department. Ministers will be | ||
| 34 | reimbursed expenditure necessarily incurred in the course of official | 34 | reimbursed expenditure necessarily incurred in the course of official | ||
| 35 | duty away from home or headquarters. Where possible, all travel should | 35 | duty away from home or headquarters. Where possible, all travel should | ||
| 36 | be by the shortest practicable routes and by the cheapest practicable | 36 | be by the shortest practicable routes and by the cheapest practicable | ||
| 37 | mode of conveyance. This data set is updated quarterly but all costs | 37 | mode of conveyance. This data set is updated quarterly but all costs | ||
| 38 | may not be included until advised to the Department.", | 38 | may not be included until advised to the Department.", | ||
| 39 | "ga": "" | 39 | "ga": "" | ||
| 40 | }, | 40 | }, | ||
| 41 | "num_resources": 2, | 41 | "num_resources": 2, | ||
| 42 | "num_tags": 4, | 42 | "num_tags": 4, | ||
| 43 | "organization": { | 43 | "organization": { | ||
| 44 | "approval_status": "approved", | 44 | "approval_status": "approved", | ||
| 45 | "created": "2022-03-23T14:41:20.172309", | 45 | "created": "2022-03-23T14:41:20.172309", | ||
| 46 | "description": "The Department of Housing, Local Government and | 46 | "description": "The Department of Housing, Local Government and | ||
| 47 | Heritage's mission is to support the sustainable and efficient | 47 | Heritage's mission is to support the sustainable and efficient | ||
| 48 | delivery of well-planned homes and effective local government.", | 48 | delivery of well-planned homes and effective local government.", | ||
| 49 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 49 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 50 | "image_url": "", | 50 | "image_url": "", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "dhlgh-catalog", | 52 | "name": "dhlgh-catalog", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "DHLGH Catalog", | 54 | "title": "DHLGH Catalog", | ||
| 55 | "type": "organization" | 55 | "type": "organization" | ||
| 56 | }, | 56 | }, | ||
| 57 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 57 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 58 | "private": false, | 58 | "private": false, | ||
| 59 | "provenance": "", | 59 | "provenance": "", | ||
| 60 | "qa": { | 60 | "qa": { | ||
| 61 | "openness_score": 3, | 61 | "openness_score": 3, | ||
| 62 | "openness_score_reason": "One of the resource formats is 3-star | 62 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 63 | data - machine-readable data in an open format." | 63 | data - machine-readable data in an open format." | ||
| 64 | }, | 64 | }, | ||
| 65 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| 67 | "resources": [ | 67 | "resources": [ | ||
| 68 | { | 68 | { | ||
| 69 | "api_access_url": "", | 69 | "api_access_url": "", | ||
| 70 | "api_response_formats": [], | 70 | "api_response_formats": [], | ||
| 71 | "api_type": "", | 71 | "api_type": "", | ||
| 72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 73 | "cache_url": null, | ||
| 74 | "created": "2023-04-13T11:28:34.491189", | 74 | "created": "2023-04-13T11:28:34.491189", | ||
| 75 | "datastore_active": true, | 75 | "datastore_active": true, | ||
| 76 | "description": null, | 76 | "description": null, | ||
| 77 | "format": "CSV", | 77 | "format": "CSV", | ||
| 78 | "hash": "065f94a0cd25c0a86f54fb58c72bb08a", | 78 | "hash": "065f94a0cd25c0a86f54fb58c72bb08a", | ||
| 79 | "id": "0395e234-4711-44ce-a267-c811b1f0466f", | 79 | "id": "0395e234-4711-44ce-a267-c811b1f0466f", | ||
| 80 | "last_modified": "2023-10-11T14:31:30.644415", | 80 | "last_modified": "2023-10-11T14:31:30.644415", | ||
| 81 | "metadata_modified": "2023-10-11T14:31:30.708621", | 81 | "metadata_modified": "2023-10-11T14:31:30.708621", | ||
| 82 | "mimetype": "text/csv", | 82 | "mimetype": "text/csv", | ||
| 83 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 84 | "name": "Ministerial Foreign Travel Costs 2023", | 84 | "name": "Ministerial Foreign Travel Costs 2023", | ||
| 85 | "notes": "", | 85 | "notes": "", | ||
| 86 | "package_id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | 86 | "package_id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | ||
| 87 | "position": 0, | 87 | "position": 0, | ||
| 88 | "resource_type": null, | 88 | "resource_type": null, | ||
| 89 | "size": 1073, | 89 | "size": 1073, | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "url": | 91 | "url": | ||
| 92 | a267-c811b1f0466f/download/ministerial-foreign-travel-costs-2023.csv", | 92 | a267-c811b1f0466f/download/ministerial-foreign-travel-costs-2023.csv", | ||
| 93 | "url_type": "upload" | 93 | "url_type": "upload" | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "api_access_url": "", | 96 | "api_access_url": "", | ||
| 97 | "api_response_formats": [], | 97 | "api_response_formats": [], | ||
| 98 | "api_type": "", | 98 | "api_type": "", | ||
| 99 | "cache_last_updated": null, | 99 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 100 | "cache_url": null, | ||
| 101 | "created": "2023-04-13T11:29:14.882424", | 101 | "created": "2023-04-13T11:29:14.882424", | ||
| 102 | "datastore_active": true, | 102 | "datastore_active": true, | ||
| 103 | "description": null, | 103 | "description": null, | ||
| 104 | "format": "CSV", | 104 | "format": "CSV", | ||
| 105 | "hash": "d5caeca1efe2b44fe068012ac00a66ec", | 105 | "hash": "d5caeca1efe2b44fe068012ac00a66ec", | ||
| 106 | "id": "0121ea57-489e-49fd-88a7-d853f28892ad", | 106 | "id": "0121ea57-489e-49fd-88a7-d853f28892ad", | ||
| n | 107 | "last_modified": "2023-07-19T15:17:04.481178", | n | 107 | "last_modified": "2023-10-12T11:50:50.274128", |
| 108 | "metadata_modified": "2023-10-12T11:49:41.341646", | 108 | "metadata_modified": "2023-10-12T11:50:50.345431", | ||
| 109 | "mimetype": "text/csv", | 109 | "mimetype": "text/csv", | ||
| 110 | "mimetype_inner": null, | 110 | "mimetype_inner": null, | ||
| 111 | "name": "Ministerial Home Travel Costs 2023", | 111 | "name": "Ministerial Home Travel Costs 2023", | ||
| 112 | "notes": "", | 112 | "notes": "", | ||
| 113 | "package_id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | 113 | "package_id": "e96e3203-9eaa-4b7b-8e6b-78b60aa15232", | ||
| n | 114 | "partial_download": false, | n | ||
| 115 | "position": 1, | 114 | "position": 1, | ||
| n | 116 | "preview": true, | n | ||
| 117 | "preview_rows": 136, | ||||
| 118 | "resource_type": null, | 115 | "resource_type": null, | ||
| n | 119 | "size": 4200, | n | 116 | "size": 5186, |
| 120 | "state": "active", | 117 | "state": "active", | ||
| n | 121 | "total_record_count": 136, | n | ||
| 122 | "url": | 118 | "url": | ||
| t | 123 | ata-ministerial-expenses-and-travel-costs-payments-up-to-q2-2023.csv", | t | 119 | en-data-ministerial-home-travel-costs-payments-to-end-sept.-2023.csv", |
| 124 | "url_type": "upload" | 120 | "url_type": "upload" | ||
| 125 | } | 121 | } | ||
| 126 | ], | 122 | ], | ||
| 127 | "rights": "", | 123 | "rights": "", | ||
| 128 | "spatial": "", | 124 | "spatial": "", | ||
| 129 | "spatial_other": "", | 125 | "spatial_other": "", | ||
| 130 | "spatial_resolution": "", | 126 | "spatial_resolution": "", | ||
| 131 | "spatial_uri": "", | 127 | "spatial_uri": "", | ||
| 132 | "srs": [], | 128 | "srs": [], | ||
| 133 | "state": "active", | 129 | "state": "active", | ||
| 134 | "tags": [ | 130 | "tags": [ | ||
| 135 | { | 131 | { | ||
| 136 | "display_name": "Ministerial Travel", | 132 | "display_name": "Ministerial Travel", | ||
| 137 | "id": "c108da69-b0f4-48db-909c-887552c8e6ce", | 133 | "id": "c108da69-b0f4-48db-909c-887552c8e6ce", | ||
| 138 | "name": "Ministerial Travel", | 134 | "name": "Ministerial Travel", | ||
| 139 | "state": "active", | 135 | "state": "active", | ||
| 140 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 141 | }, | 137 | }, | ||
| 142 | { | 138 | { | ||
| 143 | "display_name": "domestic travel", | 139 | "display_name": "domestic travel", | ||
| 144 | "id": "53443fec-ffbd-4c4c-be91-6e43f8eb61e6", | 140 | "id": "53443fec-ffbd-4c4c-be91-6e43f8eb61e6", | ||
| 145 | "name": "domestic travel", | 141 | "name": "domestic travel", | ||
| 146 | "state": "active", | 142 | "state": "active", | ||
| 147 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 148 | }, | 144 | }, | ||
| 149 | { | 145 | { | ||
| 150 | "display_name": "foreign travel", | 146 | "display_name": "foreign travel", | ||
| 151 | "id": "da3405f3-e0b5-4ddb-a9fd-0d7ebd1e890c", | 147 | "id": "da3405f3-e0b5-4ddb-a9fd-0d7ebd1e890c", | ||
| 152 | "name": "foreign travel", | 148 | "name": "foreign travel", | ||
| 153 | "state": "active", | 149 | "state": "active", | ||
| 154 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 155 | }, | 151 | }, | ||
| 156 | { | 152 | { | ||
| 157 | "display_name": "travel expenses", | 153 | "display_name": "travel expenses", | ||
| 158 | "id": "3c265ebf-a490-4bb9-92de-a08cec3ecaa8", | 154 | "id": "3c265ebf-a490-4bb9-92de-a08cec3ecaa8", | ||
| 159 | "name": "travel expenses", | 155 | "name": "travel expenses", | ||
| 160 | "state": "active", | 156 | "state": "active", | ||
| 161 | "vocabulary_id": null | 157 | "vocabulary_id": null | ||
| 162 | } | 158 | } | ||
| 163 | ], | 159 | ], | ||
| 164 | "temporal": "", | 160 | "temporal": "", | ||
| 165 | "temporal_end": "2023-12-31", | 161 | "temporal_end": "2023-12-31", | ||
| 166 | "temporal_start": "2023-01-01", | 162 | "temporal_start": "2023-01-01", | ||
| 167 | "title": "Ministerial Travel 2023", | 163 | "title": "Ministerial Travel 2023", | ||
| 168 | "title_translated": { | 164 | "title_translated": { | ||
| 169 | "en": "Ministerial Travel 2023", | 165 | "en": "Ministerial Travel 2023", | ||
| 170 | "ga": "" | 166 | "ga": "" | ||
| 171 | }, | 167 | }, | ||
| 172 | "type": "dataset", | 168 | "type": "dataset", | ||
| 173 | "updated": "2023-07-19", | 169 | "updated": "2023-07-19", | ||
| 174 | "url": "", | 170 | "url": "", | ||
| 175 | "version": "", | 171 | "version": "", | ||
| 176 | "vertical_extent": "" | 172 | "vertical_extent": "" | ||
| 177 | } | 173 | } |
