Changes
On 9 Samhain 2026 17:49:48 UTC,
-
Uploaded a new file to resource Count 2 of 1945 Presidential election in 1945 Presidential election results
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "franchise@housing.gov.ie", | 6 | "contact_email": "franchise@housing.gov.ie", | ||
| 7 | "contact_name": "Franchise section- Department of Housing, Local | 7 | "contact_name": "Franchise section- Department of Housing, Local | ||
| 8 | Government and Heritage", | 8 | Government and Heritage", | ||
| 9 | "contact_phone": "", | 9 | "contact_phone": "", | ||
| 10 | "creator_user_id": "bac5f195-e482-4851-bb14-16c6deb6a676", | 10 | "creator_user_id": "bac5f195-e482-4851-bb14-16c6deb6a676", | ||
| 11 | "frequency": "", | 11 | "frequency": "", | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "high_value_dataset": "false", | 13 | "high_value_dataset": "false", | ||
| 14 | "hvd_category": "", | 14 | "hvd_category": "", | ||
| 15 | "id": "ce49fdb3-30e5-4a9a-90af-101e1b1df495", | 15 | "id": "ce49fdb3-30e5-4a9a-90af-101e1b1df495", | ||
| 16 | "isopen": true, | 16 | "isopen": true, | ||
| 17 | "language": "en", | 17 | "language": "en", | ||
| 18 | "license_id": "CC-BY-SA-4.0", | 18 | "license_id": "CC-BY-SA-4.0", | ||
| 19 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | 19 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | ||
| 20 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | 20 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "maintenance_mode": "", | 23 | "maintenance_mode": "", | ||
| 24 | "metadata_created": "2022-04-07T17:29:43.019714", | 24 | "metadata_created": "2022-04-07T17:29:43.019714", | ||
| n | 25 | "metadata_modified": "2026-11-09T17:46:15.639035", | n | 25 | "metadata_modified": "2026-11-09T17:49:48.056399", |
| 26 | "name": "the-first-count-of-the-presidential-election-of-1945", | 26 | "name": "the-first-count-of-the-presidential-election-of-1945", | ||
| 27 | "notes_translated": { | 27 | "notes_translated": { | ||
| 28 | "en": "The presidential election of 1945 was contested by three | 28 | "en": "The presidential election of 1945 was contested by three | ||
| 29 | candidates. The\r\ncandidates were Patrick McCartan, Se\u00e1n MacEoin | 29 | candidates. The\r\ncandidates were Patrick McCartan, Se\u00e1n MacEoin | ||
| 30 | and Se\u00e1n T O\u2019Kelly.\r\nVoting took place on Thursday, 14th | 30 | and Se\u00e1n T O\u2019Kelly.\r\nVoting took place on Thursday, 14th | ||
| 31 | June, 1945.", | 31 | June, 1945.", | ||
| 32 | "ga": "Bh\u00ed tri\u00far iarrth\u00f3ir\u00ed san ioma\u00edocht | 32 | "ga": "Bh\u00ed tri\u00far iarrth\u00f3ir\u00ed san ioma\u00edocht | ||
| 33 | i dtoghch\u00e1n uachtar\u00e1nachta 1945. Ba iad Patrick\r\nMcCartan, | 33 | i dtoghch\u00e1n uachtar\u00e1nachta 1945. Ba iad Patrick\r\nMcCartan, | ||
| 34 | Se\u00e1n MacEoin agus Se\u00e1n T \u00d3 Ceallaigh na | 34 | Se\u00e1n MacEoin agus Se\u00e1n T \u00d3 Ceallaigh na | ||
| 35 | hiarrth\u00f3ir\u00ed.\r\nBh\u00ed an v\u00f3t\u00e1il ar si\u00fal | 35 | hiarrth\u00f3ir\u00ed.\r\nBh\u00ed an v\u00f3t\u00e1il ar si\u00fal | ||
| 36 | D\u00e9ardaoin, an 14 Meitheamh, 1945." | 36 | D\u00e9ardaoin, an 14 Meitheamh, 1945." | ||
| 37 | }, | 37 | }, | ||
| 38 | "num_resources": 2, | 38 | "num_resources": 2, | ||
| 39 | "num_tags": 5, | 39 | "num_tags": 5, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2022-03-23T14:41:20.172309", | 42 | "created": "2022-03-23T14:41:20.172309", | ||
| 43 | "description": "The Department of Housing, Local Government and | 43 | "description": "The Department of Housing, Local Government and | ||
| 44 | Heritage's mission is to support the sustainable and efficient | 44 | Heritage's mission is to support the sustainable and efficient | ||
| 45 | delivery of well-planned homes and effective local government.", | 45 | delivery of well-planned homes and effective local government.", | ||
| 46 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 46 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 47 | "image_url": "", | 47 | "image_url": "", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "dhlgh-catalog", | 49 | "name": "dhlgh-catalog", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "DHLGH Catalog", | 51 | "title": "DHLGH Catalog", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 54 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "provenance": "", | 56 | "provenance": "", | ||
| 57 | "qa": { | 57 | "qa": { | ||
| 58 | "openness_score": 3, | 58 | "openness_score": 3, | ||
| 59 | "openness_score_reason": "One of the resource formats is 3-star | 59 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 60 | data - machine-readable data in an open format." | 60 | data - machine-readable data in an open format." | ||
| 61 | }, | 61 | }, | ||
| 62 | "relationships_as_object": [], | 62 | "relationships_as_object": [], | ||
| 63 | "relationships_as_subject": [], | 63 | "relationships_as_subject": [], | ||
| 64 | "resources": [ | 64 | "resources": [ | ||
| 65 | { | 65 | { | ||
| 66 | "api_access_url": "", | 66 | "api_access_url": "", | ||
| 67 | "api_response_formats": [], | 67 | "api_response_formats": [], | ||
| 68 | "api_type": "", | 68 | "api_type": "", | ||
| 69 | "applicable_legislation": [], | 69 | "applicable_legislation": [], | ||
| 70 | "cache_last_updated": null, | 70 | "cache_last_updated": null, | ||
| 71 | "cache_url": null, | 71 | "cache_url": null, | ||
| 72 | "created": "2022-04-07T17:29:43.637879", | 72 | "created": "2022-04-07T17:29:43.637879", | ||
| 73 | "datastore_active": true, | 73 | "datastore_active": true, | ||
| 74 | "description": null, | 74 | "description": null, | ||
| 75 | "format": "CSV", | 75 | "format": "CSV", | ||
| 76 | "hash": "dd1ce339d1cc5eb989523396f16669ed", | 76 | "hash": "dd1ce339d1cc5eb989523396f16669ed", | ||
| 77 | "high_value_dataset": "false", | 77 | "high_value_dataset": "false", | ||
| 78 | "id": "43690e51-2c4d-4499-a25f-0aa4e4d358f1", | 78 | "id": "43690e51-2c4d-4499-a25f-0aa4e4d358f1", | ||
| 79 | "last_modified": "2022-04-07T17:29:43.600417", | 79 | "last_modified": "2022-04-07T17:29:43.600417", | ||
| 80 | "metadata_modified": "2026-11-09T17:46:15.652505", | 80 | "metadata_modified": "2026-11-09T17:46:15.652505", | ||
| 81 | "mimetype": "text/csv", | 81 | "mimetype": "text/csv", | ||
| 82 | "mimetype_inner": null, | 82 | "mimetype_inner": null, | ||
| 83 | "name": "Count 1 of 1945 Presidential election", | 83 | "name": "Count 1 of 1945 Presidential election", | ||
| 84 | "notes": "", | 84 | "notes": "", | ||
| 85 | "package_id": "ce49fdb3-30e5-4a9a-90af-101e1b1df495", | 85 | "package_id": "ce49fdb3-30e5-4a9a-90af-101e1b1df495", | ||
| 86 | "position": 0, | 86 | "position": 0, | ||
| 87 | "preview": true, | 87 | "preview": true, | ||
| 88 | "preview_rows": 37, | 88 | "preview_rows": 37, | ||
| 89 | "resource_type": null, | 89 | "resource_type": null, | ||
| 90 | "size": 1818, | 90 | "size": 1818, | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "total_record_count": 37, | 92 | "total_record_count": 37, | ||
| 93 | "url": | 93 | "url": | ||
| 94 | 4499-a25f-0aa4e4d358f1/download/1945presidentialelection1stcount.csv", | 94 | 4499-a25f-0aa4e4d358f1/download/1945presidentialelection1stcount.csv", | ||
| 95 | "url_type": "upload" | 95 | "url_type": "upload" | ||
| 96 | }, | 96 | }, | ||
| 97 | { | 97 | { | ||
| 98 | "api_access_url": "", | 98 | "api_access_url": "", | ||
| 99 | "api_response_formats": [], | 99 | "api_response_formats": [], | ||
| 100 | "api_type": "", | 100 | "api_type": "", | ||
| 101 | "applicable_legislation": [], | 101 | "applicable_legislation": [], | ||
| 102 | "cache_last_updated": null, | 102 | "cache_last_updated": null, | ||
| 103 | "cache_url": null, | 103 | "cache_url": null, | ||
| 104 | "created": "2026-10-16T14:28:31.002139", | 104 | "created": "2026-10-16T14:28:31.002139", | ||
| 105 | "datastore_active": false, | 105 | "datastore_active": false, | ||
| 106 | "description": null, | 106 | "description": null, | ||
| 107 | "format": "CSV", | 107 | "format": "CSV", | ||
| 108 | "hash": "", | 108 | "hash": "", | ||
| 109 | "high_value_dataset": "false", | 109 | "high_value_dataset": "false", | ||
| 110 | "id": "e5e91f22-07b1-4d1c-bcbe-7fbebdac7c39", | 110 | "id": "e5e91f22-07b1-4d1c-bcbe-7fbebdac7c39", | ||
| n | 111 | "last_modified": "2026-10-16T14:28:30.932758", | n | 111 | "last_modified": "2026-11-09T17:49:48.028298", |
| 112 | "metadata_modified": "2026-11-09T17:46:14.115724", | 112 | "metadata_modified": "2026-11-09T17:49:48.073145", | ||
| 113 | "mimetype": "text/csv", | 113 | "mimetype": "text/csv", | ||
| 114 | "mimetype_inner": null, | 114 | "mimetype_inner": null, | ||
| 115 | "name": "Count 2 of 1945 Presidential election", | 115 | "name": "Count 2 of 1945 Presidential election", | ||
| 116 | "notes": "", | 116 | "notes": "", | ||
| 117 | "package_id": "ce49fdb3-30e5-4a9a-90af-101e1b1df495", | 117 | "package_id": "ce49fdb3-30e5-4a9a-90af-101e1b1df495", | ||
| 118 | "position": 1, | 118 | "position": 1, | ||
| 119 | "resource_type": null, | 119 | "resource_type": null, | ||
| n | 120 | "size": 1831, | n | 120 | "size": 1857, |
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "url": | 122 | "url": | ||
| t | 123 | 4d1c-bcbe-7fbebdac7c39/download/1945presidentialelection2ndcount.csv", | t | 123 | -bcbe-7fbebdac7c39/download/2nd-count-1945-presidential-election.csv", |
| 124 | "url_type": "upload" | 124 | "url_type": "upload" | ||
| 125 | } | 125 | } | ||
| 126 | ], | 126 | ], | ||
| 127 | "rights": "", | 127 | "rights": "", | ||
| 128 | "spatial": "", | 128 | "spatial": "", | ||
| 129 | "spatial_other": "National", | 129 | "spatial_other": "National", | ||
| 130 | "spatial_resolution": "", | 130 | "spatial_resolution": "", | ||
| 131 | "spatial_uri": "", | 131 | "spatial_uri": "", | ||
| 132 | "srs": [], | 132 | "srs": [], | ||
| 133 | "state": "active", | 133 | "state": "active", | ||
| 134 | "tags": [ | 134 | "tags": [ | ||
| 135 | { | 135 | { | ||
| 136 | "display_name": "1945", | 136 | "display_name": "1945", | ||
| 137 | "id": "f99a53dd-3aad-4a6c-95c5-3abfe26c534f", | 137 | "id": "f99a53dd-3aad-4a6c-95c5-3abfe26c534f", | ||
| 138 | "name": "1945", | 138 | "name": "1945", | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 141 | }, | 141 | }, | ||
| 142 | { | 142 | { | ||
| 143 | "display_name": "election", | 143 | "display_name": "election", | ||
| 144 | "id": "a84ab381-224e-4be3-b3e2-35b8d09b062f", | 144 | "id": "a84ab381-224e-4be3-b3e2-35b8d09b062f", | ||
| 145 | "name": "election", | 145 | "name": "election", | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 148 | }, | 148 | }, | ||
| 149 | { | 149 | { | ||
| 150 | "display_name": "president", | 150 | "display_name": "president", | ||
| 151 | "id": "91e3ef38-c1be-4e2a-9e97-96d7cf1a3535", | 151 | "id": "91e3ef38-c1be-4e2a-9e97-96d7cf1a3535", | ||
| 152 | "name": "president", | 152 | "name": "president", | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 155 | }, | 155 | }, | ||
| 156 | { | 156 | { | ||
| 157 | "display_name": "presidential", | 157 | "display_name": "presidential", | ||
| 158 | "id": "7dfd7ce1-87c1-437f-8d70-2afdeb1cf47f", | 158 | "id": "7dfd7ce1-87c1-437f-8d70-2afdeb1cf47f", | ||
| 159 | "name": "presidential", | 159 | "name": "presidential", | ||
| 160 | "state": "active", | 160 | "state": "active", | ||
| 161 | "vocabulary_id": null | 161 | "vocabulary_id": null | ||
| 162 | }, | 162 | }, | ||
| 163 | { | 163 | { | ||
| 164 | "display_name": "presidential election", | 164 | "display_name": "presidential election", | ||
| 165 | "id": "8a8e4ff7-965c-4792-aaf9-ee3a70355427", | 165 | "id": "8a8e4ff7-965c-4792-aaf9-ee3a70355427", | ||
| 166 | "name": "presidential election", | 166 | "name": "presidential election", | ||
| 167 | "state": "active", | 167 | "state": "active", | ||
| 168 | "vocabulary_id": null | 168 | "vocabulary_id": null | ||
| 169 | } | 169 | } | ||
| 170 | ], | 170 | ], | ||
| 171 | "temporal": "", | 171 | "temporal": "", | ||
| 172 | "temporal_end": "1945-06-14", | 172 | "temporal_end": "1945-06-14", | ||
| 173 | "temporal_start": "1945-06-14", | 173 | "temporal_start": "1945-06-14", | ||
| 174 | "title": "1945 Presidential election results", | 174 | "title": "1945 Presidential election results", | ||
| 175 | "title_translated": { | 175 | "title_translated": { | ||
| 176 | "en": "1945 Presidential election results", | 176 | "en": "1945 Presidential election results", | ||
| 177 | "ga": "Tortha\u00ed thoghch\u00e1n Uachtar\u00e1nachta 1945" | 177 | "ga": "Tortha\u00ed thoghch\u00e1n Uachtar\u00e1nachta 1945" | ||
| 178 | }, | 178 | }, | ||
| 179 | "type": "dataset", | 179 | "type": "dataset", | ||
| 180 | "url": | 180 | "url": | ||
| 181 | opendata.housing.gov.ie/dataset/ce49fdb3-30e5-4a9a-90af-101e1b1df495", | 181 | opendata.housing.gov.ie/dataset/ce49fdb3-30e5-4a9a-90af-101e1b1df495", | ||
| 182 | "version": "", | 182 | "version": "", | ||
| 183 | "vertical_extent": "" | 183 | "vertical_extent": "" | ||
| 184 | } | 184 | } |
