You're currently viewing an old version of this dataset. To see the current version, click here.
Derogation Licences and Applications March 23
Additional Information
Field | Value |
---|---|
Data last updated | 6 Aibreán 2023 |
Metadata last updated | 6 Aibreán 2023 |
Created | 6 Aibreán 2023 |
Format | CSV |
License | No License Provided |
Has views | True |
Id | be3d9453-0de1-41a8-92d6-02c015b5a832 |
Mimetype | text/csv |
Notes | A list of derogation licences issue and derogation applications received by the Wildlife Licencing Unit up to the end of March 2023. |
Package id | dac93fb5-65c3-4405-9cf9-c3027912f85d |
Size | 20.5 KiB |
State | active |
Url type | upload |
Description | A list of derogation licences issue and derogation applications received by the Wildlife Licencing Unit up to the end of March 2023. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |