Shapefile
Dataset description:
Approximate Boundaries of Development Plans, Local Area Plans, Town Plans and Village/Settlement Plans in the Republic of Ireland.
Source: Development Plans
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 28 Eanáir 2025 |
| Created | unknown |
| Format | ZIP |
| License | cc-zero |
| Created | 10 mí ó shin |
| Media type | application/zip |
| Id | 59173bec-52a0-4867-8114-51ef08a601fe |
| Package id | 6f18992e-5e11-417e-a000-0f833c6fd232 |
| Position | 4 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
