KML
Dataset description:
DMAPS will determine the broad area where ORE projects can be developed, and will act as a management plan for a specific area of our marine waters.
Source: DMAPS Proposal Boundary
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | 1 Lúnasa 2023 | 
| Created | unknown | 
| Format | KML | 
| License | CC-BY-4.0 | 
| Created | 2 bhliain ó shin | 
| Media type | application/vnd.google-earth.kml+xml | 
| Has views | True | 
| Id | 0992964b-ae38-4bf5-b005-b43f9f3015bd | 
| Package id | 955902f5-ef82-4e55-af89-a9e29945d06c | 
| Position | 5 | 
| State | active | 
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
