You're currently viewing an old version of this dataset. To see the current version, click here.
Ministerial Home Travel Costs 2023
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
date_expense_paid__dd_mm_yyyy_ | timestamp | Date Expense Paid (DD/MM/YYYY) | |
Minister | text | Minister | |
Expense Details | text | Expense Details | |
expense_start_date__dd_mm_yyyy_ | timestamp | Expense start date (DD/MM/YYYY) | |
expense_end_date__dd_mm_yyyy_ | timestamp | Expense end date (DD/MM/YYYY) | |
mileage__km_ | text | Mileage (KM) | |
amount____ | numeric | Amount (€) | |
From | text | From | |
To | text | To |
Additional Information
Field | Value |
---|---|
Data last updated | 13 Aibreán 2023 |
Metadata last updated | 24 Aibreán 2023 |
Created | 13 Aibreán 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Hash | ea56e51ff0c0e92ae7ac6088fd749f15 |
Id | 0121ea57-489e-49fd-88a7-d853f28892ad |
Mimetype | text/csv |
Package id | e96e3203-9eaa-4b7b-8e6b-78b60aa15232 |
Position | 1 |
Preview | True |
Preview rows | 127 |
Size | 2.4 KiB |
State | active |
Total record count | 127 |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |