esb_connections_by_sector_quarterly_by_la_1994_...
Dataset description:
Local authority ESB Connections do not include second-hand houses acquired by them. New units acquired under Part V, Planning & Development Acts 2000-2008 for local authority rental...
Source: ESB Connections by sector quarterly by LA 1994 to 2013
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 Aibreán 2022 |
| Metadata last updated | 7 Aibreán 2022 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 4 bliana ó shin |
| Media type | text/csv |
| Size | 33,648 |
| Has views | True |
| Id | d6846a0f-c514-4cac-8bd5-99afc619416d |
| On same domain | True |
| Package id | 2175c379-227f-4c59-8151-351938ab783e |
| State | active |
| Type | file.upload |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
