Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Grade Stream | text | Grade Stream | |
General Service Grade Equivalent | text | General Service Grade Equivalent | |
Grade | text | Grade | |
Female | numeric | Female | |
Percentage of Females in Grade | text | Percentage of Females in Grade | |
Male | numeric | Male | |
Percentage of Males in Grade | text | Percentage of Males in Grade | |
Total | numeric | Total |
Additional Information
Field | Value |
---|---|
Data last updated | 19 Meitheamh 2023 |
Metadata last updated | 21 Meitheamh 2023 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 1 bhliain ó shin |
Media type | text/csv |
Size | 5,641 |
Datastore active | True |
Has views | True |
Hash | 168ea7f4bd7e86d7a0aa3a8d7d2f5635 |
Id | 52ddedd1-365c-40bf-ad0b-cc4ecb1f0fa8 |
On same domain | True |
Package id | 7e3c11b7-e000-4d70-813d-e52905401809 |
Position | 3 |
Preview | True |
Preview rows | 78 |
State | active |
Total record count | 78 |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |