Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Grade Stream | text | Grade Stream | |
General Service Grade Equivalent | text | General Service Grade Equivalent | |
Grade | text | Grade | |
Female | numeric | Female | |
Percentage of Females in Grade | text | Percentage of Females in Grade | |
Male | numeric | Male | |
Percentage of Males in Grade | text | Percentage of Males in Grade | |
Total | numeric | Total |
Additional Information
Field | Value |
---|---|
Data last updated | 16 Meitheamh 2023 |
Metadata last updated | 21 Meitheamh 2023 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 1 bhliain ó shin |
Media type | text/csv |
Size | 4,144 |
Datastore active | True |
Has views | True |
Hash | 574d6f9d5a5346afb98689ad54ef0549 |
Id | f78cefe7-7170-4184-b21d-4bee89e2c13f |
On same domain | True |
Package id | 7e3c11b7-e000-4d70-813d-e52905401809 |
Preview | True |
Preview rows | 58 |
State | active |
Total record count | 58 |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |