GeoJSON
Dataset description:
Areas in Green are 'IN' meaning that people with houses in this area are eligible to apply for the grant.Areas in Red are 'OUT' meaning that people with houses in this area are not...
Source: High Status Objective Catchment Areas (HSOCA) grant scheme eligible/Maybe eligible/ineligible areas
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 16 Meán Fómhair 2024 |
Created | unknown |
Format | GeoJSON |
License | CC-BY-4.0 |
Created | 2 mhí ó shin |
Media type | application/vnd.geo+json |
Has views | True |
Id | 3b895368-c383-4cd4-8eac-9c959051b40a |
Package id | 2f3ed697-b0e4-49e7-8c7d-965a0f0335b3 |
Position | 3 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |