homeless_persons_in_emergency_accommodation_dur...
Dataset description:
Homeless Persons in Emergency Accommodation during the Week 21 - 27 December 2015 By County
Source: Homeless Persons in Emergency Accommodation during the Week 21 - 27 December 2015 By County
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| COUNTY | text | ||
| Number | numeric | ||
| Region | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 Aibreán 2022 |
| Metadata last updated | 7 Aibreán 2022 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 4 bliana ó shin |
| Media type | text/csv |
| Size | 626 |
| Datastore active | True |
| Has views | True |
| Id | 63899a4d-3602-46d6-a397-b643d02ebe74 |
| On same domain | True |
| Package id | 243f18b8-8725-467c-8d20-bd1ac0f838bf |
| State | active |
| Type | file.upload |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
