Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| Region | text | ||
| Total Adults | numeric | ||
| Male Adults | numeric | ||
| Female Adults | numeric | ||
| Adults Aged 18-24 | numeric | ||
| Adults Aged 25-44 | numeric | ||
| Adults Aged 45-64 | numeric | ||
| Adults Aged 65+ | numeric | ||
| Number of people who accessed Private Emergency Accommodation | numeric | ||
| Number of people who accessed Supported Temporary Accommodation | numeric | ||
| Number of people who accessed Temporary Emergency Accommodation | numeric | ||
| Number of people who accessed Other Accommodation | numeric | ||
| Number of people with citizenship Irish | numeric | ||
| Number of people with citizenship EEA/Uk | numeric | ||
| Number of people with citizenship Non-EEA | numeric | ||
| Number of Families | numeric | ||
| Number of Adults in Families | numeric | ||
| Number of Single-Parent families | numeric | ||
| Number of Dependants in Families | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 27 Bealtaine 2022 | 
| Metadata last updated | 27 Bealtaine 2022 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 3 bliana ó shin | 
| Media type | text/csv | 
| Size | 1,234 | 
| Datastore active | True | 
| Has views | True | 
| Id | 8ecb0adf-3664-41ff-af36-de2b5447540b | 
| On same domain | True | 
| Package id | e5513446-a44b-4876-a20a-19ae81182308 | 
| State | active | 
| Url type | upload | 
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
