Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Region | text | ||
Total Adults | numeric | ||
Male Adults | numeric | ||
Female Adults | numeric | ||
Adults Aged 18-24 | numeric | ||
Adults Aged 25-44 | numeric | ||
Adults Aged 45-64 | numeric | ||
Adults Aged 65+ | numeric | ||
Number of people who accessed Private Emergency Accommodation | numeric | ||
Number of people who accessed Supported Temporary Accommodation | numeric | ||
Number of people who accessed Temporary Emergency Accommodation | numeric | ||
Number of people who accessed Other Accommodation | numeric | ||
Number of Families | numeric | ||
Number of Adults in Families | numeric | ||
Number of Single-Parent families | numeric | ||
Number of Dependants in Families | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 25 Aibreán 2022 |
Metadata last updated | 25 Aibreán 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 bliana ó shin |
Media type | text/csv |
Size | 1,031 |
Datastore active | True |
Has views | True |
Id | c7ee432a-a764-4079-9ce7-0a419ef64344 |
On same domain | True |
Package id | c8f28b50-f1a0-470b-93fa-9415ed5261fb |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |