Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Region | text | ||
Total Adults | numeric | ||
Male Adults | numeric | ||
Female Adults | numeric | ||
Adults Aged 18-24 | numeric | ||
Adults Aged 25-44 | numeric | ||
Adults Aged 45-64 | numeric | ||
Adults Aged 65+ | numeric | ||
Number of people who accessed Private Emergency Accommodation | numeric | ||
Number of people who accessed Supported Temporary Accommodation | numeric | ||
Number of people who accessed Temporary Emergency Accommodation | numeric | ||
Number of people who accessed Other Accommodation | numeric | ||
Number of people with citizenship Irish | numeric | ||
Number of people with citizenship EEA/Uk | numeric | ||
Number of people with citizenship Non-EEA | numeric | ||
Number of Families | numeric | ||
Number of Adults in Families | numeric | ||
Number of Single-Parent families | numeric | ||
Number of Dependants in Families | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 26 Lúnasa 2022 |
Metadata last updated | 26 Lúnasa 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 2 bhliain ó shin |
Media type | text/csv |
Size | 1,248 |
Datastore active | True |
Has views | True |
Id | 020ffa33-8f97-4089-bf83-24403e4a8c9f |
On same domain | True |
Package id | e5040b32-14a7-4df3-9ec2-8e79ef6d4cee |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |