Homelessness Report October 2021.csv
Dataset description:
Homelessness data Official homelessness data is produced by local authorities through the Pathway Accommodation and Support System (PASS). PASS was rolled-out nationally during the course...
Source: Homelessness Report October 2021
Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| Region | text | ||
| Total Adults | numeric | ||
| Male Adults | numeric | ||
| Female Adults | numeric | ||
| Adults Aged 18-24 | numeric | ||
| Adults Aged 25-44 | numeric | ||
| Adults Aged 45-64 | numeric | ||
| Adults Aged 65+ | numeric | ||
| Number of people who accessed Private Emergency Accommodation | numeric | ||
| Number of people who accessed Supported Temporary Accommodation | numeric | ||
| Number of people who accessed Temporary Emergency Accommodation | numeric | ||
| Number of people who accessed Other Accommodation | numeric | ||
| Number of Families | numeric | ||
| Number of Adults in Families | numeric | ||
| Number of Dependants in Families | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 7 Aibreán 2022 | 
| Metadata last updated | 7 Aibreán 2022 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 4 bliana ó shin | 
| Media type | text/csv | 
| Size | 1,145 | 
| Datastore active | True | 
| Has views | True | 
| Id | 6468cffd-10fa-4587-8849-e27dd689f758 | 
| On same domain | True | 
| Package id | 826bc8aa-5dd0-4213-8b78-f1779d2aefc1 | 
| Position | 1 | 
| State | active | 
| Type | file.upload | 
| Url type | upload | 
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
