Derogation Licences and Applications March 23
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Applicant Name | text | ||
Date Application Received | text | ||
Application Status | text | ||
Name of Licence Holder | text | ||
Address | text | ||
Email Address | text | ||
location_for_licence__townland_s___town_ | text | Location for licence (townland(s), town) | |
county___counties | text | County / Counties | |
Region | text | ||
Species | text | ||
licence_no_ | text | Licence No. | |
Date Issued | text | ||
Period of Licence | text | ||
Purpose and Reason for licence | text | ||
manner_of_control_device | text | Manner of control/Device |
Additional Information
Field | Value |
---|---|
Data last updated | 6 Aibreán 2023 |
Metadata last updated | 24 Aibreán 2023 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 2 bhliain ó shin |
Media type | text/csv |
Size | 21,088 |
Datastore active | True |
Has views | True |
Hash | d57710de008cb1c6a043596e449eed25 |
Id | be3d9453-0de1-41a8-92d6-02c015b5a832 |
Notes | A list of derogation licences issue and derogation applications received by the Wildlife Licencing Unit up to the end of March 2023. |
On same domain | True |
Package id | dac93fb5-65c3-4405-9cf9-c3027912f85d |
Preview | True |
Preview rows | 70 |
State | active |
Total record count | 70 |
Url type | upload |
Description | A list of derogation licences issue and derogation applications received by the Wildlife Licencing Unit up to the end of March 2023. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |