Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| Applicant Name | text | Applicant Name | |
| Date Application Received | timestamp | Date Application Received | |
| Application Status | text | Application Status | |
| Type | text | Cineál | |
| Name of Licence Holder | text | Name of Licence Holder | |
| Address | text | Address | |
| Email Address | text | Email Address | |
| Phone Number | text | Phone Number | |
| location_for_licence__townland_s___town_ | text | Location for licence (townland(s), town) | |
| county___counties | text | County / Counties | |
| Region | text | Region | |
| Species | text | Species | |
| Derogation Number | text | Derogation Number | |
| Date Issued | timestamp | Date Issued | |
| Period | text | Period | |
| Purpose and Reason | text | Purpose and Reason |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 Nollaig 2024 |
| Metadata last updated | 2 Nollaig 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 1 bhliain ó shin |
| Media type | text/csv |
| Size | 147,233 |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| Datastore active | True |
| Has views | True |
| Hash | 0287dd6c676345c3bfc1c695f4f00331 |
| High value dataset | true |
| Id | 4fb77992-dcb8-4b83-a6d9-103e3827fed0 |
| Notes | This data set contains a list of derogation applications received and/or issued under Regulation 54 and 54A of the European Habitats Directive. The EC (Birds and Natural Habitats) Regulations 2011-2021 provide strict protection for all of the Irish species (both animal and plant) listed on Annex IV of the EU’s Habitats Directive. These species are: Bats, Otters, Kerry Slugs, Marine Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), Killarney Fern, Slender Naiad & Marsh Saxifrage. It does this by prohibiting certain activities which could impact on the conservation status of those species. Those activities may only be permitted by way of a derogation. It should be noted that the Minister can only issue such derogations in very limited circumstances and where there is no satisfactory alternative. . Derogations are issued by the Wildlife Licensing Unit of the NPWS. |
| On same domain | True |
| Package id | 7c3d7f4c-b039-4653-831a-252397711d44 |
| Preview | True |
| Preview rows | 1,040 |
| State | active |
| Total record count | 1,040 |
| Url type | upload |
| Description | This data set contains a list of derogation applications received and/or issued under Regulation 54 and 54A of the European Habitats Directive. The EC (Birds and Natural Habitats) Regulations 2011-2021 provide strict protection for all of the Irish species (both animal and plant) listed on Annex IV of the EU’s Habitats Directive. These species are: Bats, Otters, Kerry Slugs, Marine Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), Killarney Fern, Slender Naiad & Marsh Saxifrage. It does this by prohibiting certain activities which could impact on the conservation status of those species. Those activities may only be permitted by way of a derogation. It should be noted that the Minister can only issue such derogations in very limited circumstances and where there is no satisfactory alternative. . Derogations are issued by the Wildlife Licensing Unit of the NPWS. |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API Response Formats | |
| API Type | |
| API Access URL |
