KML
Dataset description:
This Layer depicts the location, extent and details of Local Area Plan (Land Use) Zones in Ireland. It is a standardised composite of Local Authority zoning from individual Local Area...
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 18 Samhain 2024 |
Created | unknown |
Format | KML |
License | CC-BY-4.0 |
Created | 2 mhí ó shin |
Media type | application/vnd.google-earth.kml+xml |
Has views | True |
Id | 438847e9-eb22-4efd-b1a0-935295c3faff |
Package id | a76758e8-7c78-4520-b073-6f7e681cbef3 |
Position | 6 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |