GeoJSON
Dataset description:
Approximate Boundaries of Development Plans, Local Area Plans, Town Plans and Village/Settlement Plans in the Republic of Ireland.
Source: Local Area Plans
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 28 Eanáir 2025 |
| Created | unknown |
| Format | GeoJSON |
| License | cc-zero |
| Created | 9 mí ó shin |
| Media type | application/vnd.geo+json |
| Has views | True |
| Id | 3cb9b7bd-6933-4559-aaf6-d02d56e262c4 |
| Package id | 06e89a2f-df9e-4925-b927-2d9096714746 |
| Position | 5 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
