Shapefile
Dataset description:
Approximate Boundaries of Development Plans, Local Area Plans, Town Plans and Village/Settlement Plans in the Republic of Ireland.
Source: Local Area Plans
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 28 Eanáir 2025 |
| Created | unknown |
| Format | ZIP |
| License | cc-zero |
| Created | 9 mí ó shin |
| Media type | application/zip |
| Id | 3f88166e-9234-4194-a91d-674545b5fa0f |
| Package id | 06e89a2f-df9e-4925-b927-2d9096714746 |
| Position | 4 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
