Local Authority Mortgage to rent scheme 2013...
Dataset description:
The Local Authority Mortgage to rent (LAMTR) scheme is a government initiative to help homeowners who have mortgages through the local government sector and are at risk of losing their...
Source: Local Authority Mortgage to rent scheme 2013 to 2020
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| Local Authority | text | ||
| 2013 (Pilot Phase) No_ of units | numeric | ||
| 2013 (Pilot Phase) Total Cost € | numeric | ||
| 2014 No_ of units | numeric | ||
| 2014 Total Cost € | numeric | ||
| 2015 No_ of units | numeric | ||
| 2015 Total Cost € | text | ||
| 2016 No_ of units | numeric | ||
| 2016 Total Cost € | text | ||
| 2017 No_ of units | numeric | ||
| 2017 Total Cost € | text | ||
| 2018 No_ of units | numeric | ||
| 2018 Total Cost € | numeric | ||
| 2019 No_ of units | numeric | ||
| 2019 Total Cost € | numeric | ||
| 2020 No_ of units | text | ||
| 2020 Total Cost € | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 Aibreán 2022 |
| Metadata last updated | 7 Aibreán 2022 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 4 bliana ó shin |
| Media type | text/csv |
| Size | 3,098 |
| Datastore active | True |
| Has views | True |
| Id | bd87d873-eba7-4cff-8d40-629e6b61c65e |
| On same domain | True |
| Package id | a51af436-c5d3-4cd2-a6f3-1725e1fd276f |
| Position | 1 |
| State | active |
| Type | file.upload |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
