KML
Dataset description:
Data provided by the Marine Institute, and may also incorporate data from other agencies and bodies.Ireland’s ports play a crucial role in facilitating our economic growth and prosperity,...
Source: National Ferry Route
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 16 Meán Fómhair 2024 |
Created | unknown |
Format | KML |
License | CC-BY-4.0 |
Created | 3 mhí ó shin |
Media type | application/vnd.google-earth.kml+xml |
Has views | True |
Id | 0619bdcb-ddbc-4d7d-ba2d-21c0103f1d6b |
Package id | 123a3eb4-c46f-4f56-84b8-e8f7281392ff |
Position | 5 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |