national_housing_development_survey_2013_by_county.csv
Dataset description:
National Housing Development Survey 2013 by county Unfinished Housing
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
2013 UFD Survey | text | ||
Carlow | numeric | ||
Cavan | numeric | ||
Clare | numeric | ||
Cork City | numeric | ||
Cork Co | numeric | ||
Donegal | numeric | ||
Dublin City | numeric | ||
Fingal | numeric | ||
SDCC | numeric | ||
DLR | numeric | ||
Galway City | numeric | ||
Galway Co. | numeric | ||
Kerry | numeric | ||
Kildare | numeric | ||
Kilkenny | numeric | ||
Laois | numeric | ||
Leitrim | numeric | ||
Limerick City | numeric | ||
Limerick Co. | numeric | ||
Longford | numeric | ||
Louth | numeric | ||
Mayo | numeric | ||
Meath | numeric | ||
Monaghan | numeric | ||
Offaly | numeric | ||
Roscommon | numeric | ||
Sligo | numeric | ||
North Tipp | numeric | ||
South Tipp | numeric | ||
Waterford City | numeric | ||
Waterford Co. | numeric | ||
Westmeath | numeric | ||
Wexford | numeric | ||
Wicklow | numeric | ||
TOTAL | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 7 Aibreán 2022 |
Metadata last updated | 7 Aibreán 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 bliana ó shin |
Media type | text/csv |
Size | 4,234 |
Datastore active | True |
Has views | True |
Id | 2dde81a9-ecdb-4642-a7f0-07104a4477a5 |
On same domain | True |
Package id | 364fd69b-dd7a-4f7d-86d6-08ae19e314c7 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |