KML
Dataset description:
This Layer depicts the location, extent and details of Land Use Zones in Ireland not already defined in Development Plans or Local Area Plans. It is a standardised composite of Local...
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 16 Meán Fómhair 2024 |
Created | unknown |
Format | KML |
License | CC-BY-4.0 |
Created | 2 mhí ó shin |
Media type | application/vnd.google-earth.kml+xml |
Has views | True |
Id | 60929dc7-3aad-467b-948c-ae499155f70d |
Package id | aed98929-5278-4d74-912c-1e80d0a31ea3 |
Position | 6 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |