OGC WMS
Dataset description:
This Layer depicts the location, extent and details of Land Use Zones in Ireland not already defined in Development Plans or Local Area Plans. It is a standardised composite of Local...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 16 Meán Fómhair 2024 |
| Created | unknown |
| Format | OGC WMS |
| License | CC-BY-4.0 |
| Created | 1 bhliain ó shin |
| Media type | application/vnd.ogc.wms_xml |
| Id | 661d7256-9956-428f-b5e6-89d968f72a44 |
| Package id | aed98929-5278-4d74-912c-1e80d0a31ea3 |
| Position | 2 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
