Shapefile
Dataset description:
Approximate Boundaries of Development Plans, Local Area Plans, Town Plans and Village/Settlement Plans in the Republic of Ireland.
Source: Other Plans
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 28 Eanáir 2025 |
| Created | unknown |
| Format | ZIP |
| License | cc-zero |
| Created | 10 mí ó shin |
| Media type | application/zip |
| Id | 84d086d3-0f9f-4137-84d6-fcbac95160a0 |
| Package id | d295164c-beb3-4722-a45c-9b26ad7c0475 |
| Position | 4 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
