KML
Dataset description:
Data provided by the Marine Institute, and may also incorporate data from other agencies and bodies.The Vessel Density maps in the EU were created in 2019 by Cogea for the European Marine...
Source: Passenger Vessel Density
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 14 Meán Fómhair 2022 |
Created | unknown |
Format | KML |
License | CC-BY-4.0 |
Created | 2 bhliain ó shin |
Media type | application/vnd.google-earth.kml+xml |
Has views | True |
Id | 3633e281-eb10-4472-833d-7e25ec712782 |
Package id | b7802c97-0241-40cf-b8b1-e7e665abe34d |
Position | 4 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |