File Geodatabase
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Points
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 6 Eanáir 2025 |
| Created | unknown |
| Format | ZIP |
| License | CC-BY-4.0 |
| Created | 10 mí ó shin |
| Media type | application/zip |
| Id | d1eafe6e-f407-439c-a6f3-2769e586e053 |
| Package id | fd83f997-c03b-4d81-afc6-21edd7709e11 |
| Position | 6 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
