SQLite Geodatabase
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Points
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 4 Márta 2026 |
| Created | unknown |
| Format | GDB |
| License | CC-BY-4.0 |
| Created | 15 uair an chloig ó shin |
| Media type | application/geopackage+sqlite3 |
| Id | 53b09c59-5ba5-4e6c-b2d2-be1b5559cde2 |
| Package id | 12f07874-de98-4a1f-b7ed-4498df98b9e8 |
| Position | 10 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
