File Geodatabase
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Points
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 4 Márta 2026 |
| Created | unknown |
| Format | ZIP |
| License | CC-BY-4.0 |
| Created | 13 uair an chloig ó shin |
| Media type | application/zip |
| Id | 724d0c27-22e0-462e-a4fc-ed37f3caaff0 |
| Package id | 12f07874-de98-4a1f-b7ed-4498df98b9e8 |
| Position | 6 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
