GeoPackage
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Points
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 23 Iúil 2026 |
| Created | unknown |
| Format | GPKG |
| License | CC-BY-4.0 |
| Created | 10 n-uaire an chloig ó shin |
| Media type | application/geopackage+sqlite3 |
| Id | 4cf35ff7-9d27-4775-8fce-5fb5bd67069f |
| Package id | 5248c75a-4350-4763-bc02-bf119aa4a6ce |
| Position | 9 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
