Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| reifreann_ar_an_mbille_um_an_seacht__leas__ar_an_mbunreacht_ | text | Reifreann ar an mBille um an Seachtú Leasú ar an mBunreacht (Forais Ardoideachais do Thoghadh Comhaltaí de Sheanad Éireann) 1979 (Ionadaíocht ollscoile sa Seanad) | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 Deireadh Fómhair 2026 |
| Metadata last updated | 28 Deireadh Fómhair 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 3 seachtaine ó shin |
| Media type | text/csv |
| Size | 2,117 |
| Datastore active | True |
| Has views | True |
| Hash | 69e6880cba8d6d9a0986618d303fadb5 |
| High value dataset | false |
| Id | e7ded00a-fab5-4195-a7a7-1311530b0813 |
| On same domain | True |
| Package id | 5ec9e439-c8a1-46f6-ac1a-06f72a57abb8 |
| Position | 1 |
| Preview | True |
| Preview rows | 37 |
| State | active |
| Total record count | 37 |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
