Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| reifreann_ar_an_mbille_um_an_deichi__leas__ar_an_mbunreacht_ | text | Reifreann ar an mBille um an Deichiú Leasú ar an mBunreacht 1986 (Scaoileadh an Phósta) | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 Deireadh Fómhair 2026 |
| Metadata last updated | 28 Deireadh Fómhair 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 3 seachtaine ó shin |
| Media type | text/csv |
| Size | 2,953 |
| Datastore active | True |
| Has views | True |
| Hash | 3728cce37f53adb80deddfe992013596 |
| High value dataset | false |
| Id | 9c4675b9-81d1-4da1-b015-e7ef2abcebd6 |
| On same domain | True |
| Package id | 8355d3a5-a3c7-41b5-94ad-2037bfa90f67 |
| Position | 1 |
| Preview | True |
| Preview rows | 44 |
| State | active |
| Total record count | 44 |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
