Referendum on the Twenty-first Amendment of...
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| Constituency | text | ||
| Electorate* | numeric | ||
| Total Poll | numeric | ||
| Percentage Poll | numeric | ||
| Votes in favour of proposal | numeric | ||
| Votes against proposal | numeric | ||
| Spoilt votes | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 Deireadh Fómhair 2026 |
| Metadata last updated | 27 Deireadh Fómhair 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 5 bliana ó shin |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,720 |
| Datastore active | True |
| Has views | True |
| High value dataset | false |
| Id | 4fc4f030-0872-4573-a887-3c12559f209c |
| On same domain | True |
| Package id | bf6c751c-1580-4f03-85ec-5222025483a4 |
| State | active |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
