Units Commenced by Main Construction Material
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 Eanáir 2026 |
| Metadata last updated | 26 Eanáir 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 1 lá ó shin |
| Media type | text/csv |
| Size | 142,079 |
| Has views | True |
| Id | 66edc9c8-71d8-4c1a-ae32-ba8fdb7b57ac |
| Notes | Monthly residential commencement notices (number of units) of new dwellings broken down by main construction Material and dwelling type. The 'None Given' category is where commencement notices were initially submitted through the BCMS prior to the MMC variables being available on the system at the end of April 2025. These figures should be excluded when calculating percentage of MMC. List of permissible materials can be found at https://metadata.housing.gov.ie/item/468/dataelement/housing-construction-material-genre-list |
| On same domain | True |
| Package id | e06975e1-7d7a-4780-a521-c038a813c339 |
| Position | 2 |
| State | active |
| Url type | upload |
| Description | Monthly residential commencement notices (number of units) of new dwellings broken down by main construction Material and dwelling type. The 'None Given' category is where commencement notices were initially submitted through the BCMS prior to the MMC variables being available on the system at the end of April 2025. These figures should be excluded when calculating percentage of MMC. List of permissible materials can be found at https://metadata.housing.gov.ie/item/468/dataelement/housing-construction-material-genre-list |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
