KML
Dataset description:
The Government’s Housing For All – A New Housing Plan for Ireland proposed a new tax to activate vacant land for residential purposes as a part of the Pathway to Increasing New Housing...
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 1 Lúnasa 2023 |
| Created | unknown |
| Format | KML |
| License | CC-BY-4.0 |
| Created | 2 bhliain ó shin |
| Media type | application/vnd.google-earth.kml+xml |
| Has views | True |
| Id | 87776d70-3975-4f0e-b54d-8216e0d91c69 |
| Package id | 2275e11f-9bfa-42c9-8343-bde10ba46c85 |
| Position | 5 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
