Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
no_ | numeric | No. | |
Funding Programme | text | Funding Programme | |
LA | text | LA | |
scheme_project_name | text | Scheme/Project Name | |
no__of_units | numeric | No. of Units | |
Approved Housing Body | text | Approved Housing Body | |
Stage 1 Capital Appraisal | text | Stage 1 Capital Appraisal | |
Stage 2 Pre Planning | text | Stage 2 Pre Planning | |
Stage 3 Pre Tender design | text | Stage 3 Pre Tender design | |
stage_4_tender_report_or_final_turnkey_calf_approval | text | Stage 4 Tender Report or Final Turnkey/CALF approval | |
On Site | text | On Site | |
Completed | text | Completed | |
unsafe_ | text | Unnamed Column | |
unsafe__2 | text | Unnamed Column | |
unsafe__3 | text | Unnamed Column | |
unsafe__4 | text | Unnamed Column | |
unsafe__5 | text | Unnamed Column | |
unsafe__6 | text | Unnamed Column | |
unsafe__7 | text | Unnamed Column | |
unsafe__8 | text | Unnamed Column | |
unsafe__9 | text | Unnamed Column | |
unsafe__10 | text | Unnamed Column | |
unsafe__11 | text | Unnamed Column | |
unsafe__12 | text | Unnamed Column | |
unsafe__13 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 14 Iúil 2025 |
Metadata last updated | 14 Iúil 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 1 lá ó shin |
Media type | text/csv |
Size | 342,605 |
Datastore active | True |
Has views | True |
Hash | eb8f1c02fd2ffdf108b34c0dd89f4c58 |
Id | 6550299c-9b35-47ba-8e38-6a54fccbcc72 |
Notes | The latest Construction Status Report shows that 11,504 social homes are currently onsite with an additional 13,953 homes at design and tender stage. In total, the Construction Status Report provides details on 46,491 new-build social homes across 2,704 schemes. |
On same domain | True |
Package id | 86bcbf9a-5bfa-434f-a46a-c672d6785ff2 |
Preview | True |
Preview rows | 2,704 |
State | active |
Total record count | 2,704 |
Url type | upload |
Description | The latest Construction Status Report shows that 11,504 social homes are currently onsite with an additional 13,953 homes at design and tender stage. In total, the Construction Status Report provides details on 46,491 new-build social homes across 2,704 schemes. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |