Social Housing Construction Status Report Q3 2019.json
Dataset description:
The Construction Status Q3 report shows that 6,499 homes were under construction at end Q3 2019; and some 3,046 homes had been approved and were about to go on site. The full programme...
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 7 Aibreán 2022 | 
| Metadata last updated | 7 Aibreán 2022 | 
| Created | unknown | 
| Format | JSON | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 4 bliana ó shin | 
| Media type | application/json | 
| Size | 621,467 | 
| Has views | True | 
| Id | 5767b3de-79c6-483e-a132-a16a4b3e74ee | 
| On same domain | True | 
| Package id | b32f3cbe-5b51-4ad2-95b7-72354f58cd8f | 
| State | active | 
| Type | file.upload | 
| Url type | upload | 
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
