Social Housing Construction Status Report Q3 2020.json
Dataset description:
The Construction Status Q3 2020 report shows that 9,562 homes were under construction at end Q3 2020; and some 3,133 homes had been approved and were about to go on site. The full...
Additional Information
Field | Value |
---|---|
Data last updated | 7 Aibreán 2022 |
Metadata last updated | 7 Aibreán 2022 |
Created | unknown |
Format | JSON |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 bliana ó shin |
Media type | application/json |
Size | 863,082 |
Has views | True |
Id | dce7a42e-4be8-4b7a-b09b-eb94a596f9da |
On same domain | True |
Package id | d9e58b11-8ee5-45cb-b4d8-cf0add63f2e9 |
Position | 2 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |