Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 Nollaig 2023 |
| Metadata last updated | 13 Nollaig 2023 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 2 bhliain ó shin |
| Media type | text/csv |
| Size | 331,545 |
| Has views | True |
| Id | 96eb7b00-a4cf-4a50-9ea1-82cd13c6530a |
| Notes | The latest Construction Status Report shows that 9,782 social homes are currently onsite with an additional 13,822 homes at design and tender stage. In Quarter 3 2023, 160 new construction schemes (2,146 homes) were added to the pipeline. |
| On same domain | True |
| Package id | f1c66579-c9fa-4a9f-aa97-ad5c8bfe7dbd |
| State | active |
| Url type | upload |
| Description | The latest Construction Status Report shows that 9,782 social homes are currently onsite with an additional 13,822 homes at design and tender stage. In Quarter 3 2023, 160 new construction schemes (2,146 homes) were added to the pipeline. |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
