Social Housing Construction Status Report Q4 2022
Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| no_ | numeric | No. | |
| Funding Programme | text | Funding Programme | |
| LA | text | LA | |
| scheme_project_name | text | Scheme/Project Name | |
| no__of_units | numeric | No. of Units | |
| Approved Housing Body | text | Approved Housing Body | |
| Stage 1 Capital Appraisal | text | Stage 1 Capital Appraisal | |
| Stage 2 Pre Planning | text | Stage 2 Pre Planning | |
| Stage 3 Pre Tender design | text | Stage 3 Pre Tender design | |
| stage_4_tender_report_or_final_turnkey_calf_approval | text | Stage 4 Tender Report or Final Turnkey/CALF approval | |
| On Site | text | On Site | |
| Completed | text | Completed | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 17 Aibreán 2023 | 
| Metadata last updated | 24 Aibreán 2023 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 3 bliana ó shin | 
| Media type | text/csv | 
| Size | 217,994 | 
| Datastore active | True | 
| Has views | True | 
| Hash | 9423578cfb5a2cd315deeada4b05b3ce | 
| Id | ccfc248c-d200-430f-aaf5-315f5c764592 | 
| Notes | The latest Construction Status Report shows that 6,525 social homes were onsite at the end of 2022 onsite with an additional 12,733 homes at design and tender stage. In Quarter 4 2022, 147 new construction schemes, (713 homes) were added to the pipeline. In total the Construction Status Report provides details on 30,766 new build social homes across 1,839 schemes. | 
| On same domain | True | 
| Package id | 01e9ddb4-f6f1-4902-bc3c-d35d24467b5f | 
| Position | 1 | 
| Preview | True | 
| Preview rows | 1,840 | 
| State | active | 
| Total record count | 1,840 | 
| Url type | upload | 
| Description | The latest Construction Status Report shows that 6,525 social homes were onsite at the end of 2022 onsite with an additional 12,733 homes at design and tender stage. In Quarter 4 2022, 147 new construction schemes, (713 homes) were added to the pipeline. In total the Construction Status Report provides details on 30,766 new build social homes across 1,839 schemes. | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
