Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| no_ | numeric | No. | |
| Funding Programme | text | Funding Programme | |
| LA | text | LA | |
| scheme_project_name | text | Scheme/Project Name | |
| no__of_units | numeric | No. of Units | |
| Approved Housing Body | text | Approved Housing Body | |
| Stage 1 Capital Appraisal | text | Stage 1 Capital Appraisal | |
| Stage 2 Pre Planning | text | Stage 2 Pre Planning | |
| Stage 3 Pre Tender design | text | Stage 3 Pre Tender design | |
| stage_4_tender_report_or_final_turnkey_calf_approval | text | Stage 4 Tender Report or Final Turnkey/CALF approval | |
| On Site | text | On Site | |
| Completed | text | Completed |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 Aibreán 2024 |
| Metadata last updated | 4 Aibreán 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 2 bhliain ó shin |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Hash | dd5eb5731ee811fa573cd127e83dfca1 |
| Id | 68ba1bfd-77cf-4d98-b583-470af73af82b |
| Notes | The latest Construction Status Report shows that 7,089 social homes are currently onsite with an additional 15,448 homes at design and tender stage. In Quarter 4 2023, 190 new construction schemes (4,185 homes) were added to the pipeline. |
| On same domain | True |
| Package id | 5da6af80-da87-4b96-bce7-4ca29a1d17a0 |
| Position | 1 |
| Preview | True |
| Preview rows | 2,448 |
| State | active |
| Total record count | 2,448 |
| Url type | upload |
| Description | The latest Construction Status Report shows that 7,089 social homes are currently onsite with an additional 15,448 homes at design and tender stage. In Quarter 4 2023, 190 new construction schemes (4,185 homes) were added to the pipeline. |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
