Construction Status Report Q4 2024 CSV Format
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| no_ | numeric | No. | |
| Funding Programme | text | Funding Programme | |
| LA | text | LA | |
| scheme_project_name | text | Scheme/Project Name | |
| no__of_units | numeric | No. of Units | |
| Approved Housing Body | text | Approved Housing Body | |
| Stage 1 Capital Appraisal | text | Stage 1 Capital Appraisal | |
| Stage 2 Pre Planning | text | Stage 2 Pre Planning | |
| Stage 3 Pre Tender design | text | Stage 3 Pre Tender design | |
| stage_4_tender_report_or_final_turnkey_calf_approval | text | Stage 4 Tender Report or Final Turnkey/CALF approval | |
| On Site | text | On Site | |
| Completed | text | Completed | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column | |
| unsafe__7 | text | Unnamed Column | |
| unsafe__8 | text | Unnamed Column | |
| unsafe__9 | text | Unnamed Column | |
| unsafe__10 | text | Unnamed Column | |
| unsafe__11 | text | Unnamed Column | |
| unsafe__12 | text | Unnamed Column | |
| unsafe__13 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 Aibreán 2025 |
| Metadata last updated | 23 Aibreán 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 6 mhí ó shin |
| Media type | text/csv |
| Size | 375,443 |
| Datastore active | True |
| Has views | True |
| Hash | f26d63e34fdb8aca5d2fd6295e748ab9 |
| Id | 27ad5af4-5120-424c-b186-6e0f0cc61c35 |
| On same domain | True |
| Package id | 1ed110bf-d9c4-4455-91aa-5e0f691a155a |
| State | active |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
