KML
Dataset description:
As part of a review of the Solar Planning Exemptions set out in the Planning and Development Regulations 2001, the Department in conjunction with relevant statutory stakeholders (namely...
Source: Solar Safeguarding Zone
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 16 Meán Fómhair 2024 |
| Created | unknown |
| Format | KML |
| License | CC-BY-4.0 |
| Created | 1 bhliain ó shin |
| Media type | application/vnd.google-earth.kml+xml |
| Has views | True |
| Id | fdbd6ec3-de34-4d82-82b1-ec113d0d2244 |
| Package id | c91c046a-2a46-471a-85f2-c4364057a7c6 |
| Position | 5 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
