KML
Dataset description:
Housing Supply Coordination Task Force for Dublin Data Q4 2022https://www.gov.ie/en/organisation/department-of-housing-local-government-and-heritage/
Source: Tier 2A (Q4 2022) Sites where a planning application has been lodged with a planning authority
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 16 Meán Fómhair 2024 |
Created | unknown |
Format | KML |
License | CC-BY-4.0 |
Created | 2 mhí ó shin |
Media type | application/vnd.google-earth.kml+xml |
Has views | True |
Id | 73c7c584-34c7-492b-b096-d655ade450d1 |
Package id | 2c12b86d-fd9b-4349-9467-203031428039 |
Position | 5 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |